2023-04-03 to 2023-04-06, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Altitude [m] |
Adj. Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Mads Syndergaard | M | DEN | 777 King 2 | 12:30:00 | 23.87 | +853 | 27.25 | 167.6 | 32.4 | 200.0 | |||||
2 | 9 | Frank Willbur Meyler | M | DEN | GIN Leopard | 12:30:00 | 23.56 | +629 | 26.07 | 160.4 | 29.6 | 190.0 | |||||
3 | 19 | Thomas Juel Christensen | M | DEN | Zeolite | 12:30:00 | 20.91 | +730 | 23.76 | 146.1 | 21.2 | 167.3 | |||||
4 | 4 | Damian Presser | M | DEN | 777 King 2 | 12:30:00 | 17.89 | +950 | 21.62 | 133.0 | 14.3 | 147.3 | |||||
5 | 26 | Hans Kristjan Gudmundsson | M | ISL | Z Alps | Frying Viking | 12:30:00 | 17.66 | +769 | 20.70 | 127.3 | 13.7 | 141.0 | ||||
6 | 3 | Preben | M | DEN | niviuk artik 6 | 12:30:00 | 17.05 | +801 | 20.18 | 124.1 | 12.5 | 136.6 | |||||
7 | 7 | Max Petersen | M | GRL | Niviuk x one | Na | 12:30:00 | 16.22 | +949 | 19.83 | 122.0 | 11.0 | 133.0 | ||||
8 | 12 | Lars Bo Johansen | M | DEN | 777 Rook 3 | 12:30:00 | 16.37 | +822 | 19.65 | 120.9 | 11.4 | 132.3 | |||||
9 | 2 | Lars Funder | M | DEN | BGD CURE 2 | 12:30:00 | 16.13 | +976 | 19.66 | 120.9 | 10.9 | 131.8 | |||||
10 | 1 | Christian Gydesen | M | DEN | UP Trango X-race | 12:30:00 | 16.02 | +847 | 19.41 | 119.4 | 10.7 | 130.1 | |||||
11 | 29 | Peter Louis Gade | M | DEN | Gin Leopard | Naamkeng | 12:30:00 | 16.08 | +697 | 18.87 | 116.1 | 10.6 | 126.7 | ||||
12 | 17 | Erik Johansen | M | DEN | UP Trango X-race | 12:30:00 | 15.91 | +477 | 17.68 | 108.7 | 10.3 | 119.0 | |||||
13 | 8 | Per Nielsen | M | DEN | Flow Fusion ligth | 12:30:00 | 11.87 | +613 | 14.26 | 87.7 | 3.7 | 91.4 | |||||
14 | 5 | Christian Moselund | M | DEN | BGD Cure2 | 12:30:00 | 7.00 | +1479 | 12.35 | 75.9 | 75.9 | ||||||
15 | 20 | Ulrich Brandt Christensen | M | DEN | UP Summit 3 | 12:30:00 | 11.31 | 0 | 11.31 | 69.5 | 2.9 | 72.4 | |||||
16 | 16 | Ulrik Mailand | M | DEN | UP Trango X-race | 12:30:00 | 7.00 | +1206 | 11.71 | 72.0 | 72.0 | ||||||
17 | 27 | Alexandra Stroh | F | SWE | Advance Iota DLS | 12:30:00 | 7.08 | +974 | 10.93 | 67.2 | 67.2 | ||||||
18 | 22 | Lukas Månsson | M | DEN | BGD Cure 2 | 7.00 | +1114 | 7.00 | 43.1 | 43.1 | |||||||
18 | 18 | Malene Fredensborg | F | DEN | Icaro Xenus | 12:30:00 | 7.00 | 0 | 7.00 | 43.1 | 43.1 | ||||||
18 | 15 | Alexander Leo-Hansen | M | DEN | Phi Air Beat Light | 12:30:00 | 7.00 | 0 | 7.00 | 43.1 | 43.1 | ||||||
18 | 10 | Sanne Røhe | F | DEN | BGD Base 2 | 12:30:00 | 7.00 | 0 | 7.00 | 43.1 | 43.1 | ||||||
18 | 11 | Mette Krum | F | DEN | Base 2 BGD | 12:30:00 | 7.00 | 0 | 7.00 | 43.1 | 43.1 | ||||||
18 | 14 | Christoffer Rasmussen | M | DEN | BGD Epic 2 | 12:30:00 | 7.00 | 0 | 7.00 | 43.1 | 43.1 | ||||||
ABS | 21 | Majid Bakhsh | M | DEN | Up trango xc race | ABS | 0.0 | ||||||||||
ABS | 30 | Anna Hadders | F | SWE | Ozone Alpina 4 | ABS | 0.0 | ||||||||||
ABS | 13 | Anders Steffensen | M | DEN | Skyworker cayenne 6 | ABS | 0.0 | ||||||||||
ABS | 28 | Steffen Frederiksen | M | DEN | Gin bonanza 2 | my mon | ABS | 0.0 | |||||||||
ABS | 36 | Flemming Andersen | M | DEN | BDG Punk | Hanne | ABS | 0.0 | |||||||||
ABS | 35 | Dmitri Fedorov | M | DEN | PHI Sonata 2 | ABS | 0.0 | ||||||||||
ABS | 31 | Davide Curcio | M | ITA | Skywalk tequila 4 | ABS | 0.0 | ||||||||||
ABS | 32 | Kenneth Palén | M | SWE | Nova Mentor 7 | ABS | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TAE | 1000 m | 10:15 | 18:30 | Lat: 45.82338 Lon: 11.76801 | 831 m |
2 SS | 1.4 km | B25 | 8000 m | 12:30 | 18:30 | Lat: 45.85836 Lon: 11.87808 | 340 m |
3 | 9.0 km | B25 | 400 m | 12:30 | 18:30 | Lat: 45.85836 Lon: 11.87808 | 340 m |
4 | 26.4 km | D03 | 1000 m | 12:30 | 18:30 | Lat: 45.79318 Lon: 11.6673 | 796 m |
5 | 39.5 km | M4 | 8500 m | 12:30 | 18:30 | Lat: 45.76026 Lon: 11.39368 | 1210 m |
6 | 51.2 km | T7 | 400 m | 12:30 | 18:30 | Lat: 45.74924 Lon: 11.65245 | 227 m |
7 | 60.0 km | G9 | 400 m | 12:30 | 18:30 | Lat: 45.78431 Lon: 11.75707 | 143 m |
8 ES | 61.7 km | LA | 1000 m | 12:30 | 18:30 | Lat: 45.80817 Lon: 11.76988 | 184 m |
9 | 62.3 km | LA | 400 m | 12:30 | 18:30 | Lat: 45.80817 Lon: 11.76988 | 184 m |
param | value |
---|---|
task_distance | 62.292 |
ss_distance | 60.297 |
launch_to_ess_distance | 61.692 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 31 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 23 |
no_of_pilots_landed_before_stop | 6 |
sum_dist_over_min | 196.22 |
sum_real_dist_over_min | 142.916 |
sum_flown_distances | 292.637 |
best_dist | 27.247 |
best_real_dist | 23.867 |
best_time | 0 |
last_start_time | 2023-04-06T12:30:00+02:00 |
first_start_time | 2023-04-06T12:30:00+02:00 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 7.6115 |
available_points_distance | 167.6 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 32.4 |
available_points_arrival | 0 |
time_validity | 0.8836 |
launch_validity | 1 |
distance_validity | 0.3013 |
stop_validity | 0.5866 |
day_quality | 0.2 |
ftv_day_validity | 0.2 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.25 |
day_quality_override | 0.20 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |