2023-04-03 to 2023-04-06, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Altitude [m] |
Adj. Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Mads Syndergaard | M | DEN | 777 King 2 | 12:30:00 | 18.61 | +853 | 21.98 | 167.6 | 32.4 | 200.0 | |||||
2 | 9 | Frank Willbur Meyler | M | DEN | GIN Leopard | 12:30:00 | 18.31 | +629 | 20.82 | 158.7 | 28.4 | 187.1 | |||||
3 | 19 | Thomas Juel Christensen | M | DEN | Zeolite | 12:30:00 | 15.79 | +729 | 18.64 | 142.1 | 16.3 | 158.4 | |||||
4 | 4 | Damian Presser | M | DEN | 777 King 2 | 12:30:00 | 12.78 | +950 | 16.49 | 125.7 | 6.2 | 131.9 | |||||
5 | 26 | Hans Kristjan Gudmundsson | M | ISL | Z Alps | Frying Viking | 12:30:00 | 12.57 | +785 | 15.62 | 119.0 | 5.5 | 124.5 | ||||
6 | 3 | Preben | M | DEN | niviuk artik 6 | 12:30:00 | 11.89 | +801 | 15.00 | 114.4 | 3.6 | 118.0 | |||||
7 | 7 | Max Petersen | M | GRL | Niviuk x one | Na | 12:30:00 | 11.06 | +942 | 14.66 | 111.7 | 1.4 | 113.1 | ||||
8 | 12 | Lars Bo Johansen | M | DEN | 777 Rook 3 | 12:30:00 | 11.21 | +822 | 14.49 | 110.5 | 1.9 | 112.4 | |||||
9 | 2 | Lars Funder | M | DEN | BGD CURE 2 | 12:30:00 | 10.97 | +976 | 14.47 | 110.3 | 1.2 | 111.5 | |||||
10 | 1 | Christian Gydesen | M | DEN | UP Trango X-race | 12:30:00 | 10.85 | +847 | 14.24 | 108.5 | 0.9 | 109.4 | |||||
11 | 29 | Peter Louis Gade | M | DEN | Gin Leopard | Naamkeng | 12:30:00 | 10.91 | +697 | 13.70 | 104.5 | 1.0 | 105.5 | ||||
12 | 27 | Alexandra Stroh | F | SWE | Advance Iota DLS | 12:30:00 | 12.05 | +230 | 12.86 | 98.0 | 4.2 | 102.2 | |||||
13 | 17 | Erik Johansen | M | DEN | UP Trango X-race | 12:30:00 | 10.80 | +477 | 12.57 | 95.8 | 0.7 | 96.5 | |||||
14 | 5 | Christian Moselund | M | DEN | BGD Cure2 | 12:30:00 | 9.80 | +1007 | 11.62 | 88.6 | 88.6 | ||||||
15 | 16 | Ulrik Mailand | M | DEN | UP Trango X-race | 12:30:00 | 7.41 | +1059 | 11.58 | 88.3 | 88.3 | ||||||
16 | 8 | Per Nielsen | M | DEN | Flow Fusion ligth | 12:30:00 | 7.00 | +613 | 9.02 | 68.8 | 68.8 | ||||||
16 | 11 | Mette Krum | F | DEN | Base 2 BGD | 12:30:00 | 9.02 | 0 | 9.02 | 68.8 | 68.8 | ||||||
18 | 14 | Christoffer Rasmussen | M | DEN | BGD Epic 2 | 12:30:00 | 8.95 | 0 | 8.95 | 68.3 | 68.3 | ||||||
19 | 18 | Malene Fredensborg | F | DEN | Icaro Xenus | 12:30:00 | 8.74 | 0 | 8.74 | 66.6 | 66.6 | ||||||
20 | 10 | Sanne Røhe | F | DEN | BGD Base 2 | 12:30:00 | 8.32 | 0 | 8.32 | 63.4 | 63.4 | ||||||
21 | 22 | Lukas Månsson | M | DEN | BGD Cure 2 | 7.00 | +1114 | 7.00 | 53.4 | 53.4 | |||||||
21 | 15 | Alexander Leo-Hansen | M | DEN | Phi Air Beat Light | 12:30:00 | 7.00 | 0 | 7.00 | 53.4 | 53.4 | ||||||
21 | 20 | Ulrich Brandt Christensen | M | DEN | UP Summit 3 | 12:30:00 | 7.00 | 0 | 7.00 | 53.4 | 53.4 | ||||||
ABS | 28 | Steffen Frederiksen | M | DEN | Gin bonanza 2 | my mon | ABS | 0.0 | |||||||||
ABS | 13 | Anders Steffensen | M | DEN | Skyworker cayenne 6 | ABS | 0.0 | ||||||||||
ABS | 21 | Majid Bakhsh | M | DEN | Up trango xc race | ABS | 0.0 | ||||||||||
ABS | 35 | Dmitri Fedorov | M | DEN | PHI Sonata 2 | ABS | 0.0 | ||||||||||
ABS | 36 | Flemming Andersen | M | DEN | BDG Punk | Hanne | ABS | 0.0 | |||||||||
ABS | 32 | Kenneth Palén | M | SWE | Nova Mentor 7 | ABS | 0.0 | ||||||||||
ABS | 31 | Davide Curcio | M | ITA | Skywalk tequila 4 | ABS | 0.0 | ||||||||||
ABS | 30 | Anna Hadders | F | SWE | Ozone Alpina 4 | ABS | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TAE | 1000 m | 10:15 | 18:30 | Lat: 45.82338 Lon: 11.76801 | 831 m |
2 SS | 1.4 km | B25 | 8000 m | 12:30 | 18:30 | Lat: 45.85836 Lon: 11.87808 | 340 m |
3 | 6.4 km | B25 | 3000 m | 12:30 | 18:30 | Lat: 45.85836 Lon: 11.87808 | 340 m |
4 | 20.3 km | D03 | 1000 m | 12:30 | 18:30 | Lat: 45.79318 Lon: 11.6673 | 796 m |
5 | 26.0 km | M4 | 17000 m | 12:30 | 18:30 | Lat: 45.76026 Lon: 11.39368 | 1210 m |
6 | 29.3 km | T7 | 2500 m | 12:30 | 18:30 | Lat: 45.74924 Lon: 11.65245 | 227 m |
7 | 37.3 km | G9 | 800 m | 12:30 | 18:30 | Lat: 45.78431 Lon: 11.75707 | 143 m |
8 ES | 38.7 km | LA | 1000 m | 12:30 | 18:30 | Lat: 45.80817 Lon: 11.76988 | 184 m |
9 | 39.3 km | LA | 400 m | 12:30 | 18:30 | Lat: 45.80817 Lon: 11.76988 | 184 m |
param | value |
---|---|
task_distance | 39.344 |
ss_distance | 37.349 |
launch_to_ess_distance | 38.744 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 31 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 23 |
no_of_pilots_landed_before_stop | 6 |
sum_dist_over_min | 132.778 |
sum_real_dist_over_min | 87.029 |
sum_flown_distances | 237.527 |
best_dist | 21.984 |
best_real_dist | 18.608 |
best_time | 0 |
last_start_time | 2023-04-06T12:30:00+02:00 |
first_start_time | 2023-04-06T12:30:00+02:00 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 6.5669 |
available_points_distance | 167.6 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 32.4 |
available_points_arrival | 0 |
time_validity | 0.7716 |
launch_validity | 1 |
distance_validity | 0.1835 |
stop_validity | 0.6099 |
day_quality | 0.2 |
ftv_day_validity | 0.2 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.25 |
day_quality_override | 0.20 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |