
2023-04-03 to 2023-04-06, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Mads Syndergaard | M | DEN | 777 King 2 | 13:15:00 | 14:14:12 | 00:59:12 | 31.6 | 46.51 | 442.8 | 162.0 | 395.2 | 1000.0 | |
| 2 | 19 | Thomas Juel Christensen | M | DEN | Zeolite | 13:15:00 | 14:15:16 | 01:00:16 | 31.0 | 46.51 | 442.8 | 157.5 | 381.4 | 981.7 | |
| 3 | 26 | Hans Kristjan Gudmundsson | M | ISL | Z Alps | Frying Viking | 13:15:00 | 14:20:26 | 01:05:26 | 28.6 | 46.51 | 442.8 | 129.8 | 335.0 | 907.6 |
| 4 | 17 | Erik Johansen | M | DEN | UP Trango X-race | 13:15:00 | 14:22:20 | 01:07:20 | 27.8 | 46.51 | 442.8 | 127.8 | 320.0 | 890.6 | |
| 5 | 4 | Damian Presser | M | DEN | 777 King 2 | 13:15:00 | 14:27:54 | 01:12:54 | 25.6 | 46.51 | 442.8 | 131.2 | 279.1 | 853.1 | |
| 6 | 9 | Frank Willbur Meyler | M | DEN | GIN Leopard | 13:15:00 | 14:29:53 | 01:14:53 | 25.0 | 46.51 | 442.8 | 119.4 | 265.3 | 827.5 | |
| 7 | 1 | Christian Gydesen | M | DEN | UP Trango X-race | 13:15:00 | 14:28:28 | 01:13:28 | 25.4 | 46.51 | 442.8 | 103.2 | 275.1 | 821.1 | |
| 8 | 29 | Peter Louis Gade | M | DEN | Gin Leopard | Naamkeng | 13:15:00 | 14:30:48 | 01:15:48 | 24.7 | 46.51 | 442.8 | 104.9 | 259.0 | 806.7 |
| 9 | 20 | Ulrich Brandt Christensen | M | DEN | UP Summit 3 | 13:15:00 | 14:48:10 | 01:33:10 | 20.1 | 46.51 | 442.8 | 88.0 | 147.8 | 678.6 | |
| 10 | 7 | Max Petersen | M | GRL | Niviuk x one | Na | 13:15:00 | 14:55:30 | 01:40:30 | 18.6 | 46.51 | 442.8 | 125.4 | 104.1 | 672.3 |
| 11 | 12 | Lars Bo Johansen | M | DEN | 777 Rook 3 | 13:15:00 | 14:23:42 | 01:08:42 | 27.2 | 39.74 | 378.3 | 113.3 | 491.6 | ||
| 12 | 2 | Lars Funder | M | DEN | BGD CURE 2 | 13:15:00 | 14:53:25 | 01:38:25 | 19.0 | 33.61 | 320.0 | 100.7 | 420.7 | ||
| 13 | 8 | Per Nielsen | M | DEN | Flow Fusion ligth | 13:15:00 | 10.98 | 104.6 | 104.6 | ||||||
| 14 | 22 | Lukas Månsson | M | DEN | BGD Cure 2 | 13:15:00 | 7.61 | 72.4 | 72.4 | ||||||
| 15 | 11 | Mette Krum | F | DEN | Base 2 BGD | 13:15:00 | 7.49 | 71.3 | 71.3 | ||||||
| 16 | 21 | Majid Bakhsh | M | DEN | Up trango xc race | 13:15:00 | 7.48 | 71.2 | 71.2 | ||||||
| 17 | 16 | Ulrik Mailand | M | DEN | UP Trango X-race | 13:15:00 | 7.45 | 70.9 | 70.9 | ||||||
| 17 | 18 | Malene Fredensborg | F | DEN | Icaro Xenus | 13:15:00 | 7.45 | 70.9 | 70.9 | ||||||
| 17 | 15 | Alexander Leo-Hansen | M | DEN | Phi Air Beat Light | 13:15:00 | 7.45 | 70.9 | 70.9 | ||||||
| 20 | 14 | Christoffer Rasmussen | M | DEN | BGD Epic 2 | 13:15:00 | 7.43 | 70.8 | 70.8 | ||||||
| 21 | 10 | Sanne Røhe | F | DEN | BGD Base 2 | 13:15:00 | 7.37 | 70.1 | 70.1 | ||||||
| 22 | 27 | Alexandra Stroh | F | SWE | Advance Iota DLS | 13:15:00 | 7.35 | 70.0 | 70.0 | ||||||
| 23 | 5 | Christian Moselund | M | DEN | BGD Cure2 | 13:15:00 | 7.00 | 66.6 | 66.6 | ||||||
| 23 | 28 | Steffen Frederiksen | M | DEN | Gin bonanza 2 | my mon | 7.00 | 66.6 | 66.6 | ||||||
| ABS | 13 | Anders Steffensen | M | DEN | Skyworker cayenne 6 | 0.0 | |||||||||
| ABS | 30 | Anna Hadders | F | SWE | Ozone Alpina 4 | 0.0 | |||||||||
| ABS | 32 | Kenneth Palén | M | SWE | Nova Mentor 7 | 0.0 | |||||||||
| ABS | 3 | Preben | M | DEN | niviuk artik 6 | 0.0 | |||||||||
| ABS | 31 | Davide Curcio | M | ITA | Skywalk tequila 4 | 0.0 | |||||||||
| ABS | 35 | Dmitri Fedorov | M | DEN | PHI Sonata 2 | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | TAE | 1000 m | 11:50 | 18:30 | Lat: 45.82338 Lon: 11.76801 | 831 m |
| 2 SS | 1.4 km | B25 | 8000 m | 13:15 | 18:30 | Lat: 45.85836 Lon: 11.87808 | 340 m |
| 3 | 9.0 km | B25 | 400 m | 13:15 | 18:30 | Lat: 45.85836 Lon: 11.87808 | 340 m |
| 4 | 19.9 km | G4 | 400 m | 13:15 | 18:30 | Lat: 45.81204 Lon: 11.74367 | 764 m |
| 5 ES | 32.6 km | T13 | 400 m | 13:15 | 18:30 | Lat: 45.80396 Lon: 11.91676 | 296 m |
| 6 | 44.4 km | G9 | 400 m | 13:15 | 18:30 | Lat: 45.78431 Lon: 11.75707 | 143 m |
| 7 | 45.9 km | LA | 1000 m | 13:15 | 18:30 | Lat: 45.80817 Lon: 11.76988 | 184 m |
| 8 | 46.5 km | LA | 400 m | 13:15 | 18:30 | Lat: 45.80817 Lon: 11.76988 | 184 m |
| param | value |
|---|---|
| task_distance | 46.508 |
| ss_distance | 31.154 |
| launch_to_ess_distance | 32.549 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 31 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 24 |
| no_of_pilots_flying | 24 |
| no_of_pilots_lo | 14 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 462.485 |
| sum_real_dist_over_min | 462.485 |
| sum_flown_distances | 623.285 |
| best_dist | 46.508 |
| best_real_dist | 46.508 |
| best_time | 0.9867 |
| last_finisher_start_time | 2023-04-05T13:15:00+02:00 |
| last_start_time | 2023-04-05T13:15:00+02:00 |
| first_start_time | 2023-04-05T13:15:00+02:00 |
| first_finish_time | 2023-04-05T14:14:12+02:00 |
| last_finish_time | 2023-04-05T14:55:30+02:00 |
| no_of_pilots_reaching_es | 12 |
| no_of_pilots_reaching_goal | 10 |
| max_time_to_get_time_points | 1.98 |
| goalratio | 0.4167 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.3952 |
| distance_weight | 0.4428 |
| smallest_leading_coefficient | 0.6148 |
| available_points_distance | 442.8009 |
| available_points_time | 395.1991 |
| available_points_departure | 0 |
| available_points_leading | 162 |
| available_points_arrival | 0 |
| time_validity | 0.8668 |
| launch_validity | 1 |
| distance_validity | 0.8989 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 7 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_launch | 0.9 |
| nom_goal | 0.25 |
| day_quality_override | 1 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 1 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |