2023-04-03 to 2023-04-06, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Mads Syndergaard | M | DEN | 777 King 2 | 13:15:00 | 14:06:52 | 00:51:52 | 25.9 | 32.26 | 386.2 | 148.5 | 465.4 | 1000.0 | |
2 | 19 | Thomas Juel Christensen | M | DEN | Zeolite | 13:15:00 | 14:07:29 | 00:52:29 | 25.6 | 32.26 | 386.2 | 145.6 | 454.4 | 986.2 | |
3 | 26 | Hans Kristjan Gudmundsson | M | ISL | Z Alps | Frying Viking | 13:15:00 | 14:09:21 | 00:54:21 | 24.7 | 32.26 | 386.2 | 122.5 | 430.5 | 939.2 |
4 | 4 | Damian Presser | M | DEN | 777 King 2 | 13:15:00 | 14:09:50 | 00:54:50 | 24.5 | 32.26 | 386.2 | 125.3 | 424.9 | 936.4 | |
5 | 17 | Erik Johansen | M | DEN | UP Trango X-race | 13:15:00 | 14:12:30 | 00:57:30 | 23.3 | 32.26 | 386.2 | 122.2 | 396.5 | 904.9 | |
6 | 9 | Frank Willbur Meyler | M | DEN | GIN Leopard | 13:15:00 | 14:13:46 | 00:58:46 | 22.8 | 32.26 | 386.2 | 116.1 | 383.8 | 886.1 | |
7 | 1 | Christian Gydesen | M | DEN | UP Trango X-race | 13:15:00 | 14:20:44 | 01:05:44 | 20.4 | 32.26 | 386.2 | 98.0 | 319.5 | 803.7 | |
8 | 29 | Peter Louis Gade | M | DEN | Gin Leopard | Naamkeng | 13:15:00 | 14:21:28 | 01:06:28 | 20.2 | 32.26 | 386.2 | 102.4 | 313.1 | 801.7 |
9 | 21 | Majid Bakhsh | M | DEN | Up trango xc race | 13:15:00 | 14:24:24 | 01:09:24 | 19.3 | 32.26 | 386.2 | 102.3 | 288.0 | 776.5 | |
10 | 22 | Lukas Månsson | M | DEN | BGD Cure 2 | 13:15:00 | 14:25:16 | 01:10:16 | 19.1 | 32.26 | 386.2 | 98.2 | 280.7 | 765.1 | |
11 | 20 | Ulrich Brandt Christensen | M | DEN | UP Summit 3 | 13:15:00 | 14:29:10 | 01:14:10 | 18.1 | 32.26 | 386.2 | 89.5 | 248.6 | 724.3 | |
12 | 7 | Max Petersen | M | GRL | Niviuk x one | Na | 13:15:00 | 14:39:21 | 01:24:21 | 15.9 | 32.26 | 386.2 | 131.3 | 168.8 | 686.3 |
13 | 10 | Sanne Røhe | F | DEN | BGD Base 2 | 13:15:00 | 14:36:21 | 01:21:21 | 16.5 | 32.26 | 386.2 | 78.2 | 191.8 | 656.2 | |
14 | 11 | Mette Krum | F | DEN | Base 2 BGD | 13:15:00 | 14:35:27 | 01:20:27 | 16.7 | 32.26 | 386.2 | 63.7 | 198.8 | 648.7 | |
15 | 16 | Ulrik Mailand | M | DEN | UP Trango X-race | 13:15:00 | 14:57:50 | 01:42:50 | 13.0 | 32.26 | 386.2 | 70.6 | 33.7 | 490.5 | |
16 | 14 | Christoffer Rasmussen | M | DEN | BGD Epic 2 | 13:15:00 | 14:11:07 | 00:56:07 | 23.9 | 24.42 | 292.4 | 164.6 | 457.0 | ||
17 | 12 | Lars Bo Johansen | M | DEN | 777 Rook 3 | 13:15:00 | 14:12:58 | 00:57:58 | 23.1 | 25.49 | 305.1 | 106.6 | 411.7 | ||
18 | 18 | Malene Fredensborg | F | DEN | Icaro Xenus | 13:15:00 | 14:48:28 | 01:33:28 | 14.4 | 28.80 | 344.7 | 63.6 | 408.3 | ||
19 | 2 | Lars Funder | M | DEN | BGD CURE 2 | 13:15:00 | 14:39:03 | 01:24:03 | 16.0 | 23.85 | 285.5 | 111.4 | 396.9 | ||
20 | 27 | Alexandra Stroh | F | SWE | Advance Iota DLS | 13:15:00 | 18.43 | 220.6 | 12.4 | 233.0 | |||||
21 | 15 | Alexander Leo-Hansen | M | DEN | Phi Air Beat Light | 13:15:00 | 16.36 | 195.8 | 195.8 | ||||||
22 | 8 | Per Nielsen | M | DEN | Flow Fusion ligth | 13:15:00 | 7.79 | 93.3 | 93.3 | ||||||
23 | 5 | Christian Moselund | M | DEN | BGD Cure2 | 13:15:00 | 7.00 | 83.8 | 83.8 | ||||||
23 | 28 | Steffen Frederiksen | M | DEN | Gin bonanza 2 | my mon | 7.00 | 83.8 | 83.8 | ||||||
ABS | 36 | Flemming Andersen | M | DEN | BDG Punk | Hanne | 0.0 | ||||||||
ABS | 32 | Kenneth Palén | M | SWE | Nova Mentor 7 | 0.0 | |||||||||
ABS | 3 | Preben | M | DEN | niviuk artik 6 | 0.0 | |||||||||
ABS | 31 | Davide Curcio | M | ITA | Skywalk tequila 4 | 0.0 | |||||||||
ABS | 13 | Anders Steffensen | M | DEN | Skyworker cayenne 6 | 0.0 | |||||||||
ABS | 35 | Dmitri Fedorov | M | DEN | PHI Sonata 2 | 0.0 | |||||||||
ABS | 30 | Anna Hadders | F | SWE | Ozone Alpina 4 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TAE | 1000 m | 11:50 | 18:30 | Lat: 45.82338 Lon: 11.76801 | 831 m |
2 SS | 1.4 km | B25 | 8000 m | 13:15 | 18:30 | Lat: 45.85836 Lon: 11.87808 | 340 m |
3 | 7.4 km | B25 | 2000 m | 13:15 | 18:30 | Lat: 45.85836 Lon: 11.87808 | 340 m |
4 | 16.7 km | G4 | 400 m | 13:15 | 18:30 | Lat: 45.81204 Lon: 11.74367 | 764 m |
5 ES | 23.8 km | T13 | 6000 m | 13:15 | 18:30 | Lat: 45.80396 Lon: 11.91676 | 296 m |
6 | 30.2 km | G9 | 400 m | 13:15 | 18:30 | Lat: 45.78431 Lon: 11.75707 | 143 m |
7 | 31.7 km | LA | 1000 m | 13:15 | 18:30 | Lat: 45.80817 Lon: 11.76988 | 184 m |
8 | 32.3 km | LA | 400 m | 13:15 | 18:30 | Lat: 45.80817 Lon: 11.76988 | 184 m |
param | value |
---|---|
task_distance | 32.256 |
ss_distance | 22.357 |
launch_to_ess_distance | 23.751 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 31 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 24 |
no_of_pilots_flying | 24 |
no_of_pilots_lo | 9 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 475 |
sum_real_dist_over_min | 475 |
sum_flown_distances | 634.94 |
best_dist | 32.256 |
best_real_dist | 32.256 |
best_time | 0.8644 |
last_finisher_start_time | 2023-04-05T13:15:00+02:00 |
last_start_time | 2023-04-05T13:15:00+02:00 |
first_start_time | 2023-04-05T13:15:00+02:00 |
first_finish_time | 2023-04-05T14:06:52+02:00 |
last_finish_time | 2023-04-05T14:57:50+02:00 |
no_of_pilots_reaching_es | 19 |
no_of_pilots_reaching_goal | 15 |
max_time_to_get_time_points | 1.7942 |
goalratio | 0.625 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.458 |
distance_weight | 0.38 |
smallest_leading_coefficient | 0.5259 |
available_points_distance | 380.0391 |
available_points_time | 457.9609 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 0.7979 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.25 |
day_quality_override | 1 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 1 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |