2023-04-03 to 2023-04-06, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Max Petersen | M | GRL | Niviuk x one | Na | 12:30:00 | 13:38:47 | 01:08:47 | 19.9 | 25.83 | 439.8 | 144.8 | 415.4 | 1000.0 |
2 | 25 | Mads Syndergaard | M | DEN | 777 King 2 | 12:30:00 | 13:40:41 | 01:10:41 | 19.4 | 25.83 | 439.8 | 165.3 | 393.3 | 998.4 | |
3 | 26 | Hans Kristjan Gudmundsson | M | ISL | Z Alps | Frying Viking | 12:30:00 | 13:40:44 | 01:10:44 | 19.4 | 25.83 | 439.8 | 152.7 | 392.8 | 985.3 |
4 | 2 | Lars Funder | M | DEN | BGD CURE 2 | 12:30:00 | 13:42:58 | 01:12:58 | 18.8 | 25.83 | 439.8 | 121.7 | 372.8 | 934.3 | |
5 | 12 | Lars Bo Johansen | M | DEN | 777 Rook 3 | 12:30:00 | 13:45:03 | 01:15:03 | 18.3 | 25.83 | 439.8 | 125.9 | 355.7 | 921.4 | |
6 | 19 | Thomas Juel Christensen | M | DEN | Zeolite | 12:30:00 | 13:47:56 | 01:17:56 | 17.6 | 25.83 | 439.8 | 106.2 | 333.5 | 879.5 | |
7 | 1 | Christian Gydesen | M | DEN | UP Trango X-race | 12:30:00 | 13:47:55 | 01:17:55 | 17.6 | 25.83 | 439.8 | 100.4 | 333.6 | 873.8 | |
8 | 29 | Peter Louis Gade | M | DEN | Gin Leopard | Naamkeng | 12:30:00 | 13:55:33 | 01:25:33 | 16.0 | 25.83 | 439.8 | 88.1 | 279.8 | 807.7 |
9 | 3 | Preben | M | DEN | niviuk artik 6 | 12:30:00 | 13:56:07 | 01:26:07 | 15.9 | 25.83 | 439.8 | 83.4 | 276.0 | 799.2 | |
10 | 17 | Erik Johansen | M | DEN | UP Trango X-race | 12:30:00 | 13:58:12 | 01:28:12 | 15.5 | 25.83 | 439.8 | 79.0 | 262.2 | 781.0 | |
11 | 9 | Frank Willbur Meyler | M | DEN | GIN Leopard | 12:30:00 | 14:08:59 | 01:38:59 | 13.8 | 25.83 | 439.8 | 129.2 | 193.9 | 762.9 | |
12 | 16 | Ulrik Mailand | M | DEN | UP Trango X-race | 12:30:00 | 14:06:27 | 01:36:27 | 14.2 | 25.83 | 439.8 | 64.0 | 209.5 | 713.3 | |
13 | 5 | Christian Moselund | M | DEN | BGD Cure2 | 12:30:00 | 24.06 | 409.7 | 108.6 | 518.3 | |||||
14 | 4 | Damian Presser | M | DEN | 777 King 2 | 12:30:00 | 23.60 | 401.8 | 56.5 | 458.3 | |||||
15 | 14 | Christoffer Rasmussen | M | DEN | BGD Epic 2 | 12:30:00 | 18.09 | 308.0 | 68.9 | 376.9 | |||||
16 | 10 | Sanne Røhe | F | DEN | BGD Base 2 | 12:30:00 | 18.28 | 311.3 | 60.6 | 371.9 | |||||
17 | 8 | Per Nielsen | M | DEN | Flow Fusion ligth | 12:30:00 | 20.05 | 341.4 | 341.4 | ||||||
18 | 28 | Steffen Frederiksen | M | DEN | Gin bonanza 2 | my mon | 12:30:00 | 18.02 | 306.9 | 27.6 | 334.5 | ||||
19 | 22 | Lukas Månsson | M | DEN | BGD Cure 2 | 12:30:00 | 18.13 | 308.7 | 23.9 | 332.6 | |||||
20 | 11 | Mette Krum | F | DEN | Base 2 BGD | 12:30:00 | 17.95 | 305.6 | 305.6 | ||||||
21 | 21 | Majid Bakhsh | M | DEN | Up trango xc race | 12:30:00 | 14.81 | 252.2 | 252.2 | ||||||
22 | 18 | Malene Fredensborg | F | DEN | Icaro Xenus | 12:30:00 | 9.10 | 155.0 | 155.0 | ||||||
23 | 27 | Alexandra Stroh | F | SWE | Advance Iota DLS | 12:30:00 | 7.00 | 119.2 | 119.2 | ||||||
23 | 36 | Flemming Andersen | M | DEN | BDG Punk | Hanne | 12:30:00 | 7.00 | 119.2 | 119.2 | |||||
23 | 13 | Anders Steffensen | M | DEN | Skyworker cayenne 6 | 12:30:00 | 7.00 | 119.2 | 119.2 | ||||||
23 | 20 | Ulrich Brandt Christensen | M | DEN | UP Summit 3 | 12:30:00 | 7.00 | 119.2 | 119.2 | ||||||
23 | 15 | Alexander Leo-Hansen | M | DEN | Phi Air Beat Light | 7.00 | 119.2 | 119.2 | |||||||
ABS | 32 | Kenneth Palén | M | SWE | Nova Mentor 7 | 0.0 | |||||||||
ABS | 31 | Davide Curcio | M | ITA | Skywalk tequila 4 | 0.0 | |||||||||
ABS | 35 | Dmitri Fedorov | M | DEN | PHI Sonata 2 | 0.0 | |||||||||
ABS | 30 | Anna Hadders | F | SWE | Ozone Alpina 4 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TAE | 1000 m | 11:00 | 20:00 | Lat: 45.82338 Lon: 11.76801 | 831 m |
2 SS | 1.4 km | B25 | 8000 m | 12:30 | 20:00 | Lat: 45.85836 Lon: 11.87808 | 340 m |
3 | 6.4 km | B25 | 3000 m | 12:30 | 20:00 | Lat: 45.85836 Lon: 11.87808 | 340 m |
4 | 19.4 km | D03 | 2000 m | 12:30 | 20:00 | Lat: 45.79318 Lon: 11.6673 | 796 m |
5 | 24.0 km | G9 | 1000 m | 12:30 | 20:00 | Lat: 45.78431 Lon: 11.75707 | 143 m |
6 ES | 24.2 km | LA | 2000 m | 12:30 | 20:00 | Lat: 45.80817 Lon: 11.76988 | 184 m |
7 | 25.8 km | LA | 400 m | 12:30 | 20:00 | Lat: 45.80817 Lon: 11.76988 | 184 m |
param | value |
---|---|
task_distance | 25.828 |
ss_distance | 22.833 |
launch_to_ess_distance | 24.228 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 31 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 27 |
no_of_pilots_flying | 27 |
no_of_pilots_lo | 15 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 338.044 |
sum_real_dist_over_min | 338.044 |
sum_flown_distances | 501.37 |
best_dist | 25.828 |
best_real_dist | 25.828 |
best_time | 1.1464 |
last_finisher_start_time | 2023-04-04T12:30:00+02:00 |
last_start_time | 2023-04-04T12:30:00+02:00 |
first_start_time | 2023-04-04T12:30:00+02:00 |
first_finish_time | 2023-04-04T13:38:47+02:00 |
last_finish_time | 2023-04-04T14:08:59+02:00 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 12 |
max_time_to_get_time_points | 2.2171 |
goalratio | 0.4444 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.407 |
distance_weight | 0.431 |
smallest_leading_coefficient | 0.7462 |
available_points_distance | 430.9534 |
available_points_time | 407.0466 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 0.9331 |
launch_validity | 1 |
distance_validity | 0.607 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.25 |
day_quality_override | 1 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 1 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |