
2019-04-15 to 2019-04-18, no FAI sanctioning
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 12:15 | 18:05 | Lat: 46.02949 Lon: 11.82588 | 1392 m |
| 2 SS | 2.6 km | D01 | 3000 m | 13:00 | 18:05 | Lat: 46.02949 Lon: 11.82588 | 1392 m |
| 3 | 23.9 km | B12 | 400 m | 13:00 | 18:05 | Lat: 46.1608 Lon: 12.08266 | 522 m |
| 4 | 25.0 km | B13 | 400 m | 13:00 | 18:05 | Lat: 46.1448 Lon: 12.07859 | 445 m |
| 5 | 37.9 km | A10 | 400 m | 13:00 | 18:05 | Lat: 46.17073 Lon: 12.25099 | 387 m |
| 6 | 57.4 km | B15 | 400 m | 13:00 | 18:05 | Lat: 46.07556 Lon: 12.03331 | 286 m |
| 7 ES | 73.2 km | D01 | 1000 m | 13:00 | 18:05 | Lat: 46.02949 Lon: 11.82588 | 1392 m |
| 8 | 73.8 km | D01 | 400 m | 13:00 | 18:05 | Lat: 46.02949 Lon: 11.82588 | 1392 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time |
Alt. @ES |
Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Thomas Juel Christensen | M | DEN | Enzo 3 | 13:00:00 | 15:17:31 | 02:17:31 | 371 | 73.76 | 510.4 | 128.5 | 238.6 | 878 | |
| 2 | 33 | Hans Kristjan Gudmundsson | M | ISL | Enzo 3 | Frying Viking | 13:00:00 | 15:33:58 | 02:33:58 | 573 | 73.76 | 510.4 | 109.4 | 162.2 | 782 |
| 3 | 19 | Maze S | M | DEN | 777 King 2 | Triple Seven | 13:00:00 | 15:35:36 | 02:35:36 | 677 | 73.76 | 510.4 | 90.4 | 157.3 | 758 |
| 4 | 1 | Mads Crandal | M | DEN | UP Meru | MM-Para.dk | 13:00:00 | 15:46:42 | 02:46:42 | 101 | 73.76 | 510.4 | 102.9 | 126.7 | 740 |
| 5 | 22 | Max Petersen | M | GRL | Enzo 3 | Naa | 13:00:00 | 15:55:51 | 02:55:51 | 315 | 73.76 | 510.4 | 83.9 | 104.4 | 699 |
| 6 | 21 | Peter Louis Gade | M | DEN | Enzo 3 | 13:00:00 | 16:04:07 | 03:04:07 | 49 | 73.76 | 510.4 | 62.0 | 85.7 | 658 | |
| 7 | 29 | René Pedersen | M | DEN | Ozone zeno | 13:00:00 | 16:22:23 | 03:22:23 | 51 | 73.76 | 510.4 | 39.5 | 48.0 | 598 | |
| 8 | 25 | Per Nielsen | M | DEN | Ozone Mantra M6 | 13:00:00 | 25.07 | 173.5 | 174 | ||||||
| 9 | 24 | Dmitri Fedorov | M | DEN | Gin Bolero 6 | 13:00:00 | 24.72 | 171.1 | 171 | ||||||
| 10 | 16 | Hans Peter Mululu | M | DEN | Q-Light | 13:00:00 | 24.49 | 169.5 | 170 | ||||||
| 11 | 2 | Christian Gydesen | M | DEN | UP Trango X-Race | 13:00:00 | 24.04 | 166.3 | 166 | ||||||
| 12 | 3 | Kenneth Dyrlund | M | DEN | BGD Base | 13:00:00 | 23.87 | 165.1 | 165 | ||||||
| 12 | 23 | Gudbjartur Runarsson | M | ISL | Advance Sigma 9 | 13:00:00 | 23.83 | 164.9 | 165 | ||||||
| 14 | 20 | Anders Ostenfeldt | M | DEN | Gradient Aspen 4 | www.egenpengepung.dk | 13:00:00 | 23.63 | 163.5 | 164 | |||||
| 14 | 13 | Ulrik Mailand | M | DEN | UP Trango X-Race | 13:00:00 | 23.66 | 163.7 | 164 | ||||||
| 14 | 7 | Frank Meyler | M | DEN | UP Trango X-Race | 13:00:00 | 23.76 | 164.4 | 164 | ||||||
| 17 | 10 | David Worthington | M | DEN | UP Trango XC | 13:00:00 | 23.61 | 163.4 | 163 | ||||||
| 18 | 6 | Erik Johansen | M | DEN | UP Trango X-Race | 13:00:00 | 23.38 | 161.8 | 162 | ||||||
| 18 | 5 | Damian Presser | M | DEN | UP Trango X-Race | Meyer | 13:00:00 | 23.37 | 161.7 | 162 | |||||
| 20 | 35 | Lars Kristian Bak | M | DEN | Icaro Wildcat TE | 13:00:00 | 8.08 | 55.9 | 56 | ||||||
| 21 | 4 | Jacob Carstensen | M | DEN | U-Turn Passion | 13:00:00 | 7.00 | 48.4 | 48 | ||||||
| 21 | 27 | Arnstein Andreassen | M | NOR | Ozone Alpina 3 | 13:00:00 | 7.00 | 48.4 | 48 | ||||||
| 21 | 34 | Mathias Lien | M | NOR | Ozone Swift 4 | 13:00:00 | 7.00 | 48.4 | 48 | ||||||
| 21 | 31 | Klaus Pedetsrn | M | DEN | Sigma 10 | Advance | 13:00:00 | 7.00 | 48.4 | 48 | |||||
| 21 | 8 | Christian Moselund | M | DEN | Nova Mentor | 13:00:00 | 7.00 | 48.4 | 48 | ||||||
| 21 | 15 | Michael Rosendal | M | DEN | BGD Base | 7.00 | 48.4 | 48 | |||||||
| 21 | 28 | Preben iversen | M | DEN | BGD lynx | 7.00 | 48.4 | 48 | |||||||
| 21 | 32 | Henrik Brodersen | M | DEN | U-turn | 7.00 | 48.4 | 48 |
| Id | Name |
|---|---|
| 11 | Henning Søgaard |
| 17 | Scott Torkelsen |
| 18 | Morten Lorentz Pedersen |
| 26 | Jan Hjelm Jørgensen |
| 30 | Bogdan Kolchygin |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 70.563 |
| task_distance | 73.763 |
| launch_to_ess_distance | 73.163 |
| no_of_pilots_present | 28 |
| no_of_pilots_flying | 28 |
| no_of_pilots_lo | 21 |
| no_of_pilots_reaching_nom_dist | 7 |
| no_of_pilots_reaching_es | 7 |
| no_of_pilots_reaching_goal | 7 |
| sum_flown_distance | 826.497 |
| best_dist | 73.763 |
| best_time | 2.29194444444444 |
| worst_time | 3.37305555555556 |
| no_of_pilots_in_competition | 33 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 671.851 |
| sum_real_dist_over_min | 671.851 |
| sum_flown_distances | 826.497 |
| best_real_dist | 73.763 |
| last_start_time | 2019-04-18T13:00:00+02:00 |
| first_start_time | 2019-04-18T13:00:00+02:00 |
| first_finish_time | 2019-04-18T15:17:31+02:00 |
| max_time_to_get_time_points | 3.80586136569357 |
| no_of_pilots_with_time_points | 7 |
| goalratio | 0.25 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.14642578125 |
| time_weight | 0.27193359375 |
| distance_weight | 0.581640625 |
| smallest_leading_coefficient | 1.47201978666815 |
| available_points_distance | 510.370760721322 |
| available_points_time | 238.612897969206 |
| available_points_departure | 0 |
| available_points_leading | 128.483868137265 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.877467526827793 |
| stop_validity | 1 |
| day_quality | 0.877467526827793 |
| ftv_day_validity | 0.877467526827793 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 45 |
| nom_time | 2.1666666666666666666666666667 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | cess |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 2 |
| turnpoint_radius_tolerance | 0.005 |
| ess_incline_ratio | 3.5 |
| aatb_factor | 0.45 |