2019-04-15 to 2019-04-18, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:15 | 18:05 | Lat: 46.02949 Lon: 11.82588 | 1392 m |
2 SS | 2.6 km | D01 | 3000 m | 13:00 | 18:05 | Lat: 46.02949 Lon: 11.82588 | 1392 m |
3 | 23.4 km | B12 | 1000 m | 13:00 | 18:05 | Lat: 46.1608 Lon: 12.08266 | 522 m |
4 | 24.0 km | B13 | 400 m | 13:00 | 18:05 | Lat: 46.1448 Lon: 12.07859 | 445 m |
5 | 34.4 km | A10 | 3000 m | 13:00 | 18:05 | Lat: 46.17073 Lon: 12.25099 | 387 m |
6 | 51.2 km | B15 | 1000 m | 13:00 | 18:05 | Lat: 46.07556 Lon: 12.03331 | 286 m |
7 ES | 66.9 km | D01 | 1000 m | 13:00 | 18:05 | Lat: 46.02949 Lon: 11.82588 | 1392 m |
8 | 67.5 km | D01 | 400 m | 13:00 | 18:05 | Lat: 46.02949 Lon: 11.82588 | 1392 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time |
Alt. @ES |
Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Thomas Juel Christensen | M | DEN | Enzo 3 | 13:00:00 | 15:17:31 | 02:17:31 | 371 | 67.54 | 497.1 | 176.0 | 326.9 | 1000 | |
2 | 33 | Hans Kristjan Gudmundsson | M | ISL | Enzo 3 | Frying Viking | 13:00:00 | 15:33:58 | 02:33:58 | 573 | 67.54 | 497.1 | 150.1 | 222.2 | 869 |
3 | 2 | Christian Gydesen | M | DEN | UP Trango X-Race | 13:00:00 | 15:34:47 | 02:34:47 | 205 | 67.54 | 497.1 | 130.2 | 218.8 | 846 | |
4 | 19 | Maze S | M | DEN | 777 King 2 | Triple Seven | 13:00:00 | 15:35:36 | 02:35:36 | 677 | 67.54 | 497.1 | 124.3 | 215.4 | 837 |
5 | 1 | Mads Crandal | M | DEN | UP Meru | MM-Para.dk | 13:00:00 | 15:46:42 | 02:46:42 | 101 | 67.54 | 497.1 | 139.3 | 173.5 | 810 |
6 | 10 | David Worthington | M | DEN | UP Trango XC | 13:00:00 | 15:47:45 | 02:47:45 | 365 | 67.54 | 497.1 | 108.1 | 169.9 | 775 | |
7 | 6 | Erik Johansen | M | DEN | UP Trango X-Race | 13:00:00 | 15:47:03 | 02:47:03 | 478 | 67.54 | 497.1 | 99.7 | 172.3 | 769 | |
8 | 22 | Max Petersen | M | GRL | Enzo 3 | Naa | 13:00:00 | 15:55:51 | 02:55:51 | 315 | 67.54 | 497.1 | 114.5 | 143.0 | 755 |
9 | 21 | Peter Louis Gade | M | DEN | Enzo 3 | 13:00:00 | 16:04:07 | 03:04:07 | 49 | 67.54 | 497.1 | 87.4 | 117.4 | 702 | |
10 | 29 | René Pedersen | M | DEN | Ozone zeno | 13:00:00 | 16:22:23 | 03:22:23 | 51 | 67.54 | 497.1 | 55.4 | 65.7 | 618 | |
11 | 5 | Damian Presser | M | DEN | UP Trango X-Race | Meyer | 13:00:00 | 65.92 | 485.2 | 101.0 | 586 | ||||
12 | 7 | Frank Meyler | M | DEN | UP Trango X-Race | 13:00:00 | 16:37:00 | 03:37:00 | 67.02 | 493.3 | 493 | ||||
13 | 16 | Hans Peter Mululu | M | DEN | Q-Light | 13:00:00 | 51.22 | 377.0 | 76.6 | 454 | |||||
14 | 25 | Per Nielsen | M | DEN | Ozone Mantra M6 | 13:00:00 | 24.08 | 177.2 | 177 | ||||||
15 | 24 | Dmitri Fedorov | M | DEN | Gin Bolero 6 | 13:00:00 | 23.72 | 174.6 | 175 | ||||||
16 | 13 | Ulrik Mailand | M | DEN | UP Trango X-Race | 13:00:00 | 23.59 | 173.6 | 174 | ||||||
17 | 20 | Anders Ostenfeldt | M | DEN | Gradient Aspen 4 | www.egenpengepung.dk | 13:00:00 | 23.38 | 172.1 | 172 | |||||
18 | 23 | Gudbjartur Runarsson | M | ISL | Advance Sigma 9 | 13:00:00 | 23.21 | 170.8 | 171 | ||||||
19 | 3 | Kenneth Dyrlund | M | DEN | BGD Base | 13:00:00 | 23.05 | 169.6 | 170 | ||||||
20 | 35 | Lars Kristian Bak | M | DEN | Icaro Wildcat TE | 13:00:00 | 8.05 | 59.2 | 59 | ||||||
21 | 27 | Arnstein Andreassen | M | NOR | Ozone Alpina 3 | 13:00:00 | 7.00 | 51.5 | 52 | ||||||
21 | 8 | Christian Moselund | M | DEN | Nova Mentor | 13:00:00 | 7.00 | 51.5 | 52 | ||||||
21 | 34 | Mathias Lien | M | NOR | Ozone Swift 4 | 13:00:00 | 7.00 | 51.5 | 52 | ||||||
21 | 31 | Klaus Pedetsrn | M | DEN | Sigma 10 | Advance | 13:00:00 | 7.00 | 51.5 | 52 | |||||
21 | 15 | Michael Rosendal | M | DEN | BGD Base | 7.00 | 51.5 | 52 | |||||||
21 | 28 | Preben iversen | M | DEN | BGD lynx | 7.00 | 51.5 | 52 | |||||||
21 | 32 | Henrik Brodersen | M | DEN | U-turn | 7.00 | 51.5 | 52 | |||||||
21 | 4 | Jacob Carstensen | M | DEN | U-Turn Passion | 13:00:00 | 7.00 | 51.5 | 52 |
Id | Name |
---|---|
11 | Henning Søgaard |
17 | Scott Torkelsen |
18 | Morten Lorentz Pedersen |
26 | Jan Hjelm Jørgensen |
30 | Bogdan Kolchygin |
Id | Name |
---|
param | value |
---|---|
ss_distance | 64.339 |
task_distance | 67.538 |
launch_to_ess_distance | 66.938 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 28 |
no_of_pilots_lo | 18 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 11 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 1023.24 |
best_dist | 67.538 |
best_time | 2.29194444444444 |
worst_time | 3.61666666666667 |
no_of_pilots_in_competition | 33 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 868.621 |
sum_real_dist_over_min | 868.621 |
sum_flown_distances | 1023.24 |
best_real_dist | 67.538 |
last_start_time | 2019-04-18T13:00:00+02:00 |
first_start_time | 2019-04-18T13:00:00+02:00 |
first_finish_time | 2019-04-18T15:17:31+02:00 |
max_time_to_get_time_points | 3.80586136569357 |
no_of_pilots_with_time_points | 10 |
goalratio | 0.357142857142857 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.176010841836735 |
time_weight | 0.326877277696793 |
distance_weight | 0.497111880466472 |
smallest_leading_coefficient | 1.48279851781 |
available_points_distance | 497.111880466472 |
available_points_time | 326.877277696793 |
available_points_departure | 0 |
available_points_leading | 176.010841836735 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 45 |
nom_time | 2.1666666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | cess |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |
ess_incline_ratio | 3.5 |
aatb_factor | 0.45 |