2019-04-15 to 2019-04-18, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:15 | 18:05 | Lat: 46.02949 Lon: 11.82588 | 1392 m |
2 SS | 2.6 km | D01 | 3000 m | 13:00 | 18:05 | Lat: 46.02949 Lon: 11.82588 | 1392 m |
3 | 23.8 km | B12 | 1000 m | 13:00 | 18:05 | Lat: 46.1608 Lon: 12.08266 | 522 m |
4 | 23.9 km | B13 | 1000 m | 13:00 | 18:05 | Lat: 46.1448 Lon: 12.07859 | 445 m |
5 | 30.9 km | A10 | 6000 m | 13:00 | 18:05 | Lat: 46.17073 Lon: 12.25099 | 387 m |
6 | 44.0 km | B15 | 3000 m | 13:00 | 18:05 | Lat: 46.07556 Lon: 12.03331 | 286 m |
7 ES | 60.4 km | D01 | 1000 m | 13:00 | 18:05 | Lat: 46.02949 Lon: 11.82588 | 1392 m |
8 | 61.0 km | D01 | 400 m | 13:00 | 18:05 | Lat: 46.02949 Lon: 11.82588 | 1392 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time |
Alt. @ES |
Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Thomas Juel Christensen | M | DEN | Enzo 3 | 13:00:00 | 15:17:31 | 02:17:31 | 371 | 61.02 | 422.4 | 202.2 | 375.5 | 1000 | |
2 | 20 | Anders Ostenfeldt | M | DEN | Gradient Aspen 4 | www.egenpengepung.dk | 13:00:00 | 15:17:47 | 02:17:47 | 253 | 61.02 | 422.4 | 186.1 | 367.8 | 976 |
3 | 23 | Gudbjartur Runarsson | M | ISL | Advance Sigma 9 | 13:00:00 | 15:25:32 | 02:25:32 | 61.02 | 422.4 | 130.7 | 301.0 | 854 | ||
4 | 33 | Hans Kristjan Gudmundsson | M | ISL | Enzo 3 | Frying Viking | 13:00:00 | 15:33:58 | 02:33:58 | 573 | 61.02 | 422.4 | 168.7 | 255.3 | 846 |
5 | 2 | Christian Gydesen | M | DEN | UP Trango X-Race | 13:00:00 | 15:34:47 | 02:34:47 | 205 | 61.02 | 422.4 | 149.3 | 251.3 | 823 | |
6 | 19 | Maze S | M | DEN | 777 King 2 | Triple Seven | 13:00:00 | 15:35:36 | 02:35:36 | 677 | 61.02 | 422.4 | 142.8 | 247.4 | 813 |
7 | 1 | Mads Crandal | M | DEN | UP Meru | MM-Para.dk | 13:00:00 | 15:46:42 | 02:46:42 | 101 | 61.02 | 422.4 | 155.4 | 199.3 | 777 |
8 | 10 | David Worthington | M | DEN | UP Trango XC | 13:00:00 | 15:47:45 | 02:47:45 | 365 | 61.02 | 422.4 | 125.0 | 195.1 | 743 | |
9 | 6 | Erik Johansen | M | DEN | UP Trango X-Race | 13:00:00 | 15:47:03 | 02:47:03 | 478 | 61.02 | 422.4 | 114.5 | 197.9 | 735 | |
10 | 22 | Max Petersen | M | GRL | Enzo 3 | Naa | 13:00:00 | 15:55:51 | 02:55:51 | 315 | 61.02 | 422.4 | 129.8 | 164.2 | 716 |
11 | 21 | Peter Louis Gade | M | DEN | Enzo 3 | 13:00:00 | 16:04:07 | 03:04:07 | 49 | 61.02 | 422.4 | 103.1 | 134.8 | 660 | |
12 | 24 | Dmitri Fedorov | M | DEN | Gin Bolero 6 | 13:00:00 | 16:09:49 | 03:09:49 | 61.02 | 422.4 | 74.7 | 115.6 | 613 | ||
13 | 29 | René Pedersen | M | DEN | Ozone zeno | 13:00:00 | 16:22:23 | 03:22:23 | 51 | 61.02 | 422.4 | 61.2 | 75.5 | 559 | |
14 | 5 | Damian Presser | M | DEN | UP Trango X-Race | Meyer | 13:00:00 | 59.40 | 411.2 | 116.0 | 527 | ||||
15 | 13 | Ulrik Mailand | M | DEN | UP Trango X-Race | 13:00:00 | 16:34:40 | 03:34:40 | 622 | 61.02 | 422.4 | 38.7 | 461 | ||
16 | 7 | Frank Meyler | M | DEN | UP Trango X-Race | 13:00:00 | 16:37:00 | 03:37:00 | 60.50 | 418.8 | 419 | ||||
17 | 16 | Hans Peter Mululu | M | DEN | Q-Light | 13:00:00 | 44.70 | 309.4 | 82.1 | 392 | |||||
18 | 25 | Per Nielsen | M | DEN | Ozone Mantra M6 | 13:00:00 | 25.33 | 175.3 | 175 | ||||||
19 | 3 | Kenneth Dyrlund | M | DEN | BGD Base | 13:00:00 | 23.08 | 159.8 | 160 | ||||||
20 | 35 | Lars Kristian Bak | M | DEN | Icaro Wildcat TE | 13:00:00 | 8.03 | 55.6 | 56 | ||||||
21 | 27 | Arnstein Andreassen | M | NOR | Ozone Alpina 3 | 13:00:00 | 7.00 | 48.5 | 49 | ||||||
21 | 34 | Mathias Lien | M | NOR | Ozone Swift 4 | 13:00:00 | 7.00 | 48.5 | 49 | ||||||
21 | 31 | Klaus Pedetsrn | M | DEN | Sigma 10 | Advance | 13:00:00 | 7.00 | 48.5 | 49 | |||||
21 | 4 | Jacob Carstensen | M | DEN | U-Turn Passion | 13:00:00 | 7.00 | 48.5 | 49 | ||||||
21 | 28 | Preben iversen | M | DEN | BGD lynx | 7.00 | 48.5 | 49 | |||||||
21 | 32 | Henrik Brodersen | M | DEN | U-turn | 7.00 | 48.5 | 49 | |||||||
21 | 8 | Christian Moselund | M | DEN | Nova Mentor | 13:00:00 | 7.00 | 48.5 | 49 | ||||||
21 | 15 | Michael Rosendal | M | DEN | BGD Base | 7.00 | 48.5 | 49 |
Id | Name |
---|---|
11 | Henning Søgaard |
17 | Scott Torkelsen |
18 | Morten Lorentz Pedersen |
26 | Jan Hjelm Jørgensen |
30 | Bogdan Kolchygin |
Id | Name |
---|
param | value |
---|---|
ss_distance | 57.82 |
task_distance | 61.02 |
launch_to_ess_distance | 60.42 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 28 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 16 |
no_of_pilots_reaching_es | 15 |
no_of_pilots_reaching_goal | 14 |
sum_flown_distance | 1089.937 |
best_dist | 61.02 |
best_time | 2.29194444444444 |
worst_time | 3.61666666666667 |
no_of_pilots_in_competition | 33 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 935.328 |
sum_real_dist_over_min | 935.328 |
sum_flown_distances | 1089.937 |
best_real_dist | 61.02 |
last_start_time | 2019-04-18T13:00:00+02:00 |
first_start_time | 2019-04-18T13:00:00+02:00 |
first_finish_time | 2019-04-18T15:17:31+02:00 |
max_time_to_get_time_points | 3.80586136569357 |
no_of_pilots_with_time_points | 14 |
goalratio | 0.5 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.20216875 |
time_weight | 0.37545625 |
distance_weight | 0.422375 |
smallest_leading_coefficient | 1.46142880979266 |
available_points_distance | 422.375 |
available_points_time | 375.45625 |
available_points_departure | 0 |
available_points_leading | 202.16875 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 45 |
nom_time | 2.1666666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | cess |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |
ess_incline_ratio | 3.5 |
aatb_factor | 0.45 |