2019-04-15 to 2019-04-18, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TAE | 400 m | 12:00 | 18:05 | Lat: 45.82338 Lon: 11.76801 | 831 m |
2 SS | 3.0 km | B25 | 6000 m | 13:15 | 18:05 | Lat: 45.85836 Lon: 11.87808 | 340 m |
3 | 8.6 km | B25 | 400 m | 13:15 | 18:05 | Lat: 45.85836 Lon: 11.87808 | 340 m |
4 | 14.5 km | G8 | 400 m | 13:15 | 18:05 | Lat: 45.83546 Lon: 11.79892 | 730 m |
5 | 33.3 km | D04 | 1000 m | 13:15 | 18:05 | Lat: 45.93274 Lon: 12.01917 | 1417 m |
6 | 48.6 km | T13 | 400 m | 13:15 | 18:05 | Lat: 45.80396 Lon: 11.91676 | 296 m |
7 | 60.8 km | T21 | 400 m | 13:15 | 18:05 | Lat: 45.75722 Lon: 11.76833 | 114 m |
8 ES | 65.1 km | LA | 1000 m | 13:15 | 18:05 | Lat: 45.80817 Lon: 11.76988 | 184 m |
9 | 65.7 km | LA | 400 m | 13:15 | 18:05 | Lat: 45.80817 Lon: 11.76988 | 184 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time |
Alt. @ES |
Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Maze S | M | DEN | 777 King 2 | Triple Seven | 13:15:00 | 16:07:17 | 02:52:17 | 560 | 65.72 | 296.8 | 25.6 | 47.5 | 370 |
2 | 22 | Max Petersen | M | GRL | Enzo 3 | Naa | 13:15:00 | 16:39:32 | 03:24:32 | 487 | 65.72 | 296.8 | 19.4 | 25.4 | 342 |
3 | 1 | Mads Crandal | M | DEN | UP Meru | MM-Para.dk | 13:15:00 | 52.87 | 238.8 | 21.8 | 261 | ||||
4 | 12 | Thomas Juel Christensen | M | DEN | Enzo 3 | 13:15:00 | 48.95 | 221.1 | 25.0 | 246 | |||||
5 | 33 | Hans Kristjan Gudmundsson | M | ISL | Enzo 3 | Frying Viking | 13:15:00 | 48.93 | 221.0 | 22.4 | 243 | ||||
6 | 29 | René Pedersen | M | DEN | Ozone zeno | 13:15:00 | 48.71 | 220.0 | 20.3 | 240 | |||||
7 | 21 | Peter Louis Gade | M | DEN | Enzo 3 | 13:15:00 | 26.97 | 121.8 | 122 | ||||||
8 | 4 | Jacob Carstensen | M | DEN | U-Turn Passion | 13:15:00 | 8.74 | 39.5 | 40 | ||||||
9 | 18 | Morten Lorentz Pedersen | M | DEN | Skywalk Tequila 4 | 13:15:00 | 7.27 | 32.8 | 33 | ||||||
9 | 25 | Per Nielsen | M | DEN | Ozone Mantra M6 | 13:15:00 | 7.35 | 33.2 | 33 | ||||||
11 | 31 | Klaus Pedetsrn | M | DEN | Sigma 10 | Advance | 13:15:00 | 7.05 | 31.8 | 32 | |||||
11 | 30 | Bogdan Kolchygin | M | UKR | Advance Xi | 13:15:00 | 7.00 | 31.6 | 32 | ||||||
11 | 10 | David Worthington | M | DEN | UP Trango XC | 13:15:00 | 7.10 | 32.0 | 32 | ||||||
11 | 27 | Arnstein Andreassen | M | NOR | Ozone Alpina 3 | 13:15:00 | 7.00 | 31.6 | 32 | ||||||
11 | 2 | Christian Gydesen | M | DEN | UP Trango X-Race | 13:15:00 | 7.05 | 31.8 | 32 | ||||||
11 | 20 | Anders Ostenfeldt | M | DEN | Gradient Aspen 4 | www.egenpengepung.dk | 13:15:00 | 7.00 | 31.6 | 32 | |||||
11 | 11 | Henning Søgaard | M | DEN | Bgd punk | 13:15:00 | 7.00 | 31.6 | 32 | ||||||
11 | 13 | Ulrik Mailand | M | DEN | UP Trango X-Race | 13:15:00 | 7.00 | 31.6 | 32 | ||||||
11 | 16 | Hans Peter Mululu | M | DEN | Q-Light | 13:15:00 | 7.07 | 31.9 | 32 | ||||||
11 | 23 | Gudbjartur Runarsson | M | ISL | Advance Sigma 9 | 13:15:00 | 7.00 | 31.6 | 32 | ||||||
11 | 28 | Preben iversen | M | DEN | BGD lynx | 13:15:00 | 7.00 | 31.6 | 32 | ||||||
11 | 15 | Michael Rosendal | M | DEN | BGD Base | 13:15:00 | 7.00 | 31.6 | 32 | ||||||
11 | 5 | Damian Presser | M | DEN | UP Trango X-Race | Meyer | 13:15:00 | 7.08 | 32.0 | 32 | |||||
11 | 6 | Erik Johansen | M | DEN | UP Trango X-Race | 13:15:00 | 7.06 | 31.9 | 32 | ||||||
11 | 7 | Frank Meyler | M | DEN | UP Trango X-Race | 13:15:00 | 7.09 | 32.0 | 32 | ||||||
11 | 8 | Christian Moselund | M | DEN | Nova Mentor | 13:15:00 | 7.00 | 31.6 | 32 | ||||||
11 | 17 | Scott Torkelsen | M | DEN | Gin GTO 2 | Kiropraktik.dk, Compass, Air G | 13:15:00 | 7.03 | 31.8 | 32 | |||||
11 | 24 | Dmitri Fedorov | M | DEN | Gin Bolero 6 | 13:15:00 | 7.00 | 31.6 | 32 | ||||||
11 | 3 | Kenneth Dyrlund | M | DEN | BGD Base | 13:15:00 | 7.00 | 31.6 | 32 | ||||||
11 | 32 | Henrik Brodersen | M | DEN | U-turn | 7.00 | 31.6 | 32 | |||||||
11 | 34 | Mathias Lien | M | NOR | Ozone Swift 4 | 13:15:00 | 7.00 | 31.6 | 32 | ||||||
11 | 35 | Lars Kristian Bak | M | DEN | Icaro Wildcat TE | 13:15:00 | 7.00 | 31.6 | 32 |
Id | Name |
---|---|
26 | Jan Hjelm Jørgensen |
Id | Name |
---|
param | value |
---|---|
ss_distance | 62.124 |
task_distance | 65.718 |
launch_to_ess_distance | 65.117 |
no_of_pilots_present | 32 |
no_of_pilots_flying | 32 |
no_of_pilots_lo | 30 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 519.451 |
best_dist | 65.718 |
best_time | 2.87138888888889 |
worst_time | 3.40888888888889 |
no_of_pilots_in_competition | 33 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 311.76 |
sum_real_dist_over_min | 311.76 |
sum_flown_distances | 519.451 |
best_real_dist | 65.718 |
last_start_time | 2019-04-17T13:15:00+02:00 |
first_start_time | 2019-04-17T13:15:00+02:00 |
first_finish_time | 2019-04-17T16:07:17+02:00 |
max_time_to_get_time_points | 4.56590619151194 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.0625 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0691300415039063 |
time_weight | 0.128384362792969 |
distance_weight | 0.802485595703125 |
smallest_leading_coefficient | 1.80547137309633 |
available_points_distance | 296.821948429188 |
available_points_time | 47.4865803399994 |
available_points_departure | 0 |
available_points_leading | 25.5696971061535 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.369878225875341 |
stop_validity | 1 |
day_quality | 0.369878225875341 |
ftv_day_validity | 0.369878225875341 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 45 |
nom_time | 2.1666666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | cess |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |
ess_incline_ratio | 3.5 |
aatb_factor | 0.45 |