2019-04-15 to 2019-04-18, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TAE | 400 m | 12:00 | 18:05 | Lat: 45.82338 Lon: 11.76801 | 831 m |
2 SS | 3.0 km | B25 | 6000 m | 13:15 | 18:05 | Lat: 45.85836 Lon: 11.87808 | 340 m |
3 | 7.0 km | B25 | 2000 m | 13:15 | 18:05 | Lat: 45.85836 Lon: 11.87808 | 340 m |
4 | 11.3 km | G8 | 400 m | 13:15 | 18:05 | Lat: 45.83546 Lon: 11.79892 | 730 m |
5 | 28.2 km | D04 | 3000 m | 13:15 | 18:05 | Lat: 45.93274 Lon: 12.01917 | 1417 m |
6 | 41.5 km | T13 | 400 m | 13:15 | 18:05 | Lat: 45.80396 Lon: 11.91676 | 296 m |
7 | 53.3 km | T21 | 1000 m | 13:15 | 18:05 | Lat: 45.75722 Lon: 11.76833 | 114 m |
8 ES | 57.1 km | LA | 1000 m | 13:15 | 18:05 | Lat: 45.80817 Lon: 11.76988 | 184 m |
9 | 57.7 km | LA | 400 m | 13:15 | 18:05 | Lat: 45.80817 Lon: 11.76988 | 184 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time |
Alt. @ES |
Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Maze S | M | DEN | 777 King 2 | Triple Seven | 13:15:00 | 16:07:17 | 02:52:17 | 560 | 57.67 | 487.5 | 42.0 | 78.0 | 608 |
2 | 22 | Max Petersen | M | GRL | Enzo 3 | Naa | 13:15:00 | 16:39:32 | 03:24:32 | 487 | 57.67 | 487.5 | 32.5 | 41.7 | 562 |
3 | 1 | Mads Crandal | M | DEN | UP Meru | MM-Para.dk | 13:15:00 | 45.86 | 387.6 | 35.5 | 423 | ||||
4 | 10 | David Worthington | M | DEN | UP Trango XC | 13:15:00 | 43.78 | 370.0 | 30.4 | 400 | |||||
5 | 12 | Thomas Juel Christensen | M | DEN | Enzo 3 | 13:15:00 | 41.87 | 353.9 | 39.7 | 394 | |||||
6 | 33 | Hans Kristjan Gudmundsson | M | ISL | Enzo 3 | Frying Viking | 13:15:00 | 41.86 | 353.8 | 35.9 | 390 | ||||
7 | 29 | René Pedersen | M | DEN | Ozone zeno | 13:15:00 | 41.66 | 352.1 | 32.8 | 385 | |||||
8 | 2 | Christian Gydesen | M | DEN | UP Trango X-Race | 13:15:00 | 35.02 | 296.0 | 28.1 | 324 | |||||
9 | 6 | Erik Johansen | M | DEN | UP Trango X-Race | 13:15:00 | 34.82 | 294.3 | 26.6 | 321 | |||||
10 | 31 | Klaus Pedetsrn | M | DEN | Sigma 10 | Advance | 13:15:00 | 33.13 | 280.1 | 25.6 | 306 | ||||
11 | 17 | Scott Torkelsen | M | DEN | Gin GTO 2 | Kiropraktik.dk, Compass, Air G | 13:15:00 | 32.50 | 274.7 | 24.3 | 299 | ||||
12 | 5 | Damian Presser | M | DEN | UP Trango X-Race | Meyer | 13:15:00 | 32.20 | 272.2 | 24.2 | 296 | ||||
13 | 25 | Per Nielsen | M | DEN | Ozone Mantra M6 | 13:15:00 | 28.20 | 238.4 | 4.9 | 243 | |||||
14 | 7 | Frank Meyler | M | DEN | UP Trango X-Race | 13:15:00 | 26.05 | 220.2 | 2.5 | 223 | |||||
15 | 16 | Hans Peter Mululu | M | DEN | Q-Light | 13:15:00 | 24.58 | 207.8 | 2.3 | 210 | |||||
16 | 21 | Peter Louis Gade | M | DEN | Enzo 3 | 13:15:00 | 23.90 | 202.0 | 1.2 | 203 | |||||
17 | 18 | Morten Lorentz Pedersen | M | DEN | Skywalk Tequila 4 | 13:15:00 | 10.73 | 90.7 | 91 | ||||||
18 | 3 | Kenneth Dyrlund | M | DEN | BGD Base | 13:15:00 | 7.00 | 59.2 | 59 | ||||||
18 | 11 | Henning Søgaard | M | DEN | Bgd punk | 13:15:00 | 7.00 | 59.2 | 59 | ||||||
18 | 27 | Arnstein Andreassen | M | NOR | Ozone Alpina 3 | 13:15:00 | 7.00 | 59.2 | 59 | ||||||
18 | 13 | Ulrik Mailand | M | DEN | UP Trango X-Race | 13:15:00 | 7.00 | 59.2 | 59 | ||||||
18 | 4 | Jacob Carstensen | M | DEN | U-Turn Passion | 13:15:00 | 7.00 | 59.2 | 59 | ||||||
18 | 32 | Henrik Brodersen | M | DEN | U-turn | 7.00 | 59.2 | 59 | |||||||
18 | 34 | Mathias Lien | M | NOR | Ozone Swift 4 | 13:15:00 | 7.00 | 59.2 | 59 | ||||||
18 | 28 | Preben iversen | M | DEN | BGD lynx | 13:15:00 | 7.00 | 59.2 | 59 | ||||||
18 | 15 | Michael Rosendal | M | DEN | BGD Base | 13:15:00 | 7.00 | 59.2 | 59 | ||||||
18 | 23 | Gudbjartur Runarsson | M | ISL | Advance Sigma 9 | 13:15:00 | 7.00 | 59.2 | 59 | ||||||
18 | 8 | Christian Moselund | M | DEN | Nova Mentor | 13:15:00 | 7.00 | 59.2 | 59 | ||||||
18 | 24 | Dmitri Fedorov | M | DEN | Gin Bolero 6 | 13:15:00 | 7.00 | 59.2 | 59 | ||||||
18 | 30 | Bogdan Kolchygin | M | UKR | Advance Xi | 13:15:00 | 7.00 | 59.2 | 59 | ||||||
18 | 35 | Lars Kristian Bak | M | DEN | Icaro Wildcat TE | 13:15:00 | 7.00 | 59.2 | 59 | ||||||
18 | 20 | Anders Ostenfeldt | M | DEN | Gradient Aspen 4 | www.egenpengepung.dk | 13:15:00 | 7.00 | 59.2 | 59 |
Id | Name |
---|---|
26 | Jan Hjelm Jørgensen |
Id | Name |
---|
param | value |
---|---|
ss_distance | 54.077 |
task_distance | 57.672 |
launch_to_ess_distance | 57.072 |
no_of_pilots_present | 32 |
no_of_pilots_flying | 32 |
no_of_pilots_lo | 30 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 695.598 |
best_dist | 57.672 |
best_time | 2.87138888888889 |
worst_time | 3.40888888888889 |
no_of_pilots_in_competition | 33 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 492.488 |
sum_real_dist_over_min | 492.488 |
sum_flown_distances | 695.598 |
best_real_dist | 57.672 |
last_start_time | 2019-04-17T13:15:00+02:00 |
first_start_time | 2019-04-17T13:15:00+02:00 |
first_finish_time | 2019-04-17T16:07:17+02:00 |
max_time_to_get_time_points | 4.56590619151194 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.0625 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0691300415039063 |
time_weight | 0.128384362792969 |
distance_weight | 0.802485595703125 |
smallest_leading_coefficient | 1.94599826553628 |
available_points_distance | 487.505089574091 |
available_points_time | 77.9927149078111 |
available_points_departure | 0 |
available_points_leading | 41.9960772580522 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.607493881739954 |
stop_validity | 1 |
day_quality | 0.607493881739954 |
ftv_day_validity | 0.607493881739954 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 45 |
nom_time | 2.1666666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | cess |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |
ess_incline_ratio | 3.5 |
aatb_factor | 0.45 |