2019-04-15 to 2019-04-18, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TAE | 400 m | 12:00 | 18:05 | Lat: 45.82338 Lon: 11.76801 | 831 m |
2 SS | 3.0 km | B25 | 6000 m | 13:15 | 18:05 | Lat: 45.85836 Lon: 11.87808 | 340 m |
3 | 6.0 km | B25 | 3000 m | 13:15 | 18:05 | Lat: 45.85836 Lon: 11.87808 | 340 m |
4 | 9.3 km | G8 | 400 m | 13:15 | 18:05 | Lat: 45.83546 Lon: 11.79892 | 730 m |
5 | 23.3 km | D04 | 6000 m | 13:15 | 18:05 | Lat: 45.93274 Lon: 12.01917 | 1417 m |
6 | 33.8 km | T13 | 400 m | 13:15 | 18:05 | Lat: 45.80396 Lon: 11.91676 | 296 m |
7 | 44.2 km | T21 | 3000 m | 13:15 | 18:05 | Lat: 45.75722 Lon: 11.76833 | 114 m |
8 ES | 46.4 km | LA | 1000 m | 13:15 | 18:05 | Lat: 45.80817 Lon: 11.76988 | 184 m |
9 | 47.0 km | LA | 400 m | 13:15 | 18:05 | Lat: 45.80817 Lon: 11.76988 | 184 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time |
Alt. @ES |
Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Maze S | M | DEN | 777 King 2 | Triple Seven | 13:15:00 | 16:07:17 | 02:52:17 | 560 | 46.98 | 598.3 | 50.6 | 95.7 | 745 |
2 | 22 | Max Petersen | M | GRL | Enzo 3 | Naa | 13:15:00 | 16:29:35 | 03:14:35 | 1203 | 46.98 | 598.3 | 40.3 | 60.9 | 699 |
3 | 1 | Mads Crandal | M | DEN | UP Meru | MM-Para.dk | 13:15:00 | 38.32 | 488.0 | 45.2 | 533 | ||||
4 | 10 | David Worthington | M | DEN | UP Trango XC | 13:15:00 | 36.08 | 459.5 | 37.3 | 497 | |||||
5 | 12 | Thomas Juel Christensen | M | DEN | Enzo 3 | 13:15:00 | 34.07 | 433.9 | 51.5 | 485 | |||||
6 | 33 | Hans Kristjan Gudmundsson | M | ISL | Enzo 3 | Frying Viking | 13:15:00 | 34.05 | 433.7 | 44.8 | 479 | ||||
7 | 29 | René Pedersen | M | DEN | Ozone zeno | 13:15:00 | 33.95 | 432.4 | 41.2 | 474 | |||||
8 | 8 | Christian Moselund | M | DEN | Nova Mentor | 13:15:00 | 30.02 | 382.3 | 43.9 | 426 | |||||
9 | 2 | Christian Gydesen | M | DEN | UP Trango X-Race | 13:15:00 | 27.31 | 347.9 | 35.0 | 383 | |||||
10 | 6 | Erik Johansen | M | DEN | UP Trango X-Race | 13:15:00 | 27.12 | 345.4 | 32.1 | 378 | |||||
11 | 20 | Anders Ostenfeldt | M | DEN | Gradient Aspen 4 | www.egenpengepung.dk | 13:15:00 | 26.59 | 338.6 | 22.1 | 361 | ||||
12 | 28 | Preben iversen | M | DEN | BGD lynx | 13:15:00 | 25.74 | 327.8 | 29.3 | 357 | |||||
13 | 31 | Klaus Pedetsrn | M | DEN | Sigma 10 | Advance | 13:15:00 | 25.43 | 323.9 | 30.5 | 354 | ||||
14 | 23 | Gudbjartur Runarsson | M | ISL | Advance Sigma 9 | 13:15:00 | 25.53 | 325.1 | 24.4 | 350 | |||||
15 | 17 | Scott Torkelsen | M | DEN | Gin GTO 2 | Kiropraktik.dk, Compass, Air G | 13:15:00 | 24.80 | 315.9 | 28.7 | 345 | ||||
16 | 5 | Damian Presser | M | DEN | UP Trango X-Race | Meyer | 13:15:00 | 24.50 | 312.0 | 28.4 | 340 | ||||
17 | 27 | Arnstein Andreassen | M | NOR | Ozone Alpina 3 | 13:15:00 | 24.41 | 310.9 | 25.1 | 336 | |||||
18 | 25 | Per Nielsen | M | DEN | Ozone Mantra M6 | 13:15:00 | 23.31 | 296.9 | 11.1 | 308 | |||||
19 | 16 | Hans Peter Mululu | M | DEN | Q-Light | 13:15:00 | 22.77 | 289.9 | 15.3 | 305 | |||||
19 | 13 | Ulrik Mailand | M | DEN | UP Trango X-Race | 13:15:00 | 22.65 | 288.4 | 16.2 | 305 | |||||
21 | 3 | Kenneth Dyrlund | M | DEN | BGD Base | 13:15:00 | 18.18 | 231.5 | 3.1 | 304 | |||||
22 | 24 | Dmitri Fedorov | M | DEN | Gin Bolero 6 | 13:15:00 | 22.67 | 288.7 | 14.1 | 303 | |||||
23 | 7 | Frank Meyler | M | DEN | UP Trango X-Race | 13:15:00 | 22.63 | 288.2 | 10.2 | 298 | |||||
24 | 21 | Peter Louis Gade | M | DEN | Enzo 3 | 13:15:00 | 22.15 | 282.1 | 14.0 | 296 | |||||
25 | 11 | Henning Søgaard | M | DEN | Bgd punk | 13:15:00 | 18.18 | 231.5 | 232 | ||||||
26 | 30 | Bogdan Kolchygin | M | UKR | Advance Xi | 13:15:00 | 18.16 | 231.3 | 231 | ||||||
26 | 34 | Mathias Lien | M | NOR | Ozone Swift 4 | 13:15:00 | 17.91 | 228.1 | 1.6 | 231 | |||||
28 | 35 | Lars Kristian Bak | M | DEN | Icaro Wildcat TE | 13:15:00 | 17.70 | 225.4 | 1.4 | 228 | |||||
29 | 18 | Morten Lorentz Pedersen | M | DEN | Skywalk Tequila 4 | 13:15:00 | 17.38 | 221.3 | 221 | ||||||
30 | 15 | Michael Rosendal | M | DEN | BGD Base | 13:15:00 | 7.00 | 89.2 | 89 | ||||||
30 | 4 | Jacob Carstensen | M | DEN | U-Turn Passion | 13:15:00 | 7.00 | 89.2 | 89 | ||||||
30 | 32 | Henrik Brodersen | M | DEN | U-turn | 7.00 | 89.2 | 89 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
3 | Kenneth Dyrlund | 0% | -69 | Lanede to assist pilot in distress. |
34 | Mathias Lien | 0% | -1 | Lanede to assist pilot in distress. Low points due to yesterday's flight. |
35 | Lars Kristian Bak | 0% | -1 | Lanede to assist pilot in distress. Low points due to yesterday's flight. |
Id | Name |
---|---|
26 | Jan Hjelm Jørgensen |
Id | Name |
---|
param | value |
---|---|
ss_distance | 43.384 |
task_distance | 46.978 |
launch_to_ess_distance | 46.378 |
no_of_pilots_present | 32 |
no_of_pilots_flying | 32 |
no_of_pilots_lo | 30 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 785.832 |
best_dist | 46.978 |
best_time | 2.87138888888889 |
worst_time | 3.24305555555556 |
no_of_pilots_in_competition | 33 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 572.542 |
sum_real_dist_over_min | 572.542 |
sum_flown_distances | 785.832 |
best_real_dist | 46.978 |
last_start_time | 2019-04-17T13:15:00+02:00 |
first_start_time | 2019-04-17T13:15:00+02:00 |
first_finish_time | 2019-04-17T16:07:17+02:00 |
max_time_to_get_time_points | 4.56590619151194 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.0625 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0691300415039063 |
time_weight | 0.128384362792969 |
distance_weight | 0.802485595703125 |
smallest_leading_coefficient | 1.9987881421663 |
available_points_distance | 598.319479230769 |
available_points_time | 95.7211761793173 |
available_points_departure | 0 |
available_points_leading | 51.5421717888632 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.74558282719895 |
stop_validity | 1 |
day_quality | 0.74558282719895 |
ftv_day_validity | 0.74558282719895 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 45 |
nom_time | 2.1666666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | cess |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |
ess_incline_ratio | 3.5 |
aatb_factor | 0.45 |