2019-04-15 to 2019-04-18, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TAE | 400 m | 12:00 | 18:05 | Lat: 45.82338 Lon: 11.76801 | 831 m |
2 SS | 1.9 km | G2 | 400 m | 12:45 | 18:05 | Lat: 45.81221 Lon: 11.79832 | 169 m |
3 | 6.0 km | G9 | 400 m | 12:45 | 18:05 | Lat: 45.78431 Lon: 11.75707 | 143 m |
4 | 29.8 km | T4 | 400 m | 12:45 | 18:05 | Lat: 45.75701 Lon: 11.44669 | 245 m |
5 | 54.1 km | T21 | 400 m | 12:45 | 18:05 | Lat: 45.75722 Lon: 11.76833 | 114 m |
6 ES | 58.5 km | LA | 1000 m | 12:45 | 18:05 | Lat: 45.80817 Lon: 11.76988 | 184 m |
7 | 59.1 km | LA | 400 m | 12:45 | 18:05 | Lat: 45.80817 Lon: 11.76988 | 184 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time |
Alt. @ES |
Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Maze S | M | DEN | 777 King 2 | Triple Seven | 12:45:00 | 14:33:41 | 01:48:41 | 59.11 | 287.4 | 40.6 | 69.1 | 397 | |
2 | 33 | Hans Kristjan Gudmundsson | M | ISL | Enzo 3 | Frying Viking | 12:45:00 | 14:31:45 | 01:46:45 | 573 | 59.11 | 287.4 | 32.6 | 75.4 | 395 |
3 | 22 | Max Petersen | M | GRL | Enzo 3 | Naa | 12:45:00 | 14:50:42 | 02:05:42 | 187 | 59.11 | 287.4 | 27.0 | 46.6 | 361 |
4 | 1 | Mads Crandal | M | DEN | UP Meru | MM-Para.dk | 12:45:00 | 14:56:46 | 02:11:46 | 300 | 59.11 | 287.4 | 26.0 | 40.7 | 354 |
5 | 12 | Thomas Juel Christensen | M | DEN | Enzo 3 | 12:45:00 | 57.37 | 279.0 | 33.8 | 313 | |||||
6 | 29 | René Pedersen | M | DEN | Ozone zeno | 12:45:00 | 56.12 | 272.9 | 19.4 | 292 | |||||
7 | 21 | Peter Louis Gade | M | DEN | Enzo 3 | 12:45:00 | 31.99 | 155.6 | 156 | ||||||
8 | 16 | Hans Peter Mululu | M | DEN | Q-Light | 12:45:00 | 7.00 | 34.0 | 34 | ||||||
8 | 20 | Anders Ostenfeldt | M | DEN | Gradient Aspen 4 | www.egenpengepung.dk | 12:45:00 | 7.00 | 34.0 | 34 | |||||
8 | 23 | Gudbjartur Runarsson | M | ISL | Advance Sigma 9 | 12:45:00 | 7.00 | 34.0 | 34 | ||||||
8 | 3 | Kenneth Dyrlund | M | DEN | BGD Base | 12:45:00 | 7.00 | 34.0 | 34 | ||||||
8 | 28 | Preben iversen | M | DEN | BGD lynx | 12:45:00 | 7.00 | 34.0 | 34 | ||||||
8 | 30 | Bogdan Kolchygin | M | UKR | Advance Xi | 12:45:00 | 7.00 | 34.0 | 34 | ||||||
8 | 35 | Lars Kristian Bak | M | DEN | Icaro Wildcat TE | 12:45:00 | 7.00 | 34.0 | 34 | ||||||
8 | 31 | Klaus Pedetsrn | M | DEN | Sigma 10 | Advance | 12:45:00 | 7.00 | 34.0 | 34 | |||||
8 | 4 | Jacob Carstensen | M | DEN | U-Turn Passion | 7.00 | 34.0 | 34 | |||||||
8 | 26 | Jan Hjelm Jørgensen | M | DEN | Nova Phantom | 12:45:00 | 7.00 | 34.0 | 34 | ||||||
8 | 27 | Arnstein Andreassen | M | NOR | Ozone Alpina 3 | 12:45:00 | 7.00 | 34.0 | 34 | ||||||
8 | 10 | David Worthington | M | DEN | UP Trango XC | 12:45:00 | 7.00 | 34.0 | 34 | ||||||
8 | 13 | Ulrik Mailand | M | DEN | UP Trango X-Race | 12:45:00 | 7.00 | 34.0 | 34 | ||||||
8 | 7 | Frank Meyler | M | DEN | UP Trango X-Race | 7.00 | 34.0 | 34 | |||||||
8 | 11 | Henning Søgaard | M | DEN | Bgd punk | 12:45:00 | 7.00 | 34.0 | 34 | ||||||
8 | 2 | Christian Gydesen | M | DEN | UP Trango X-Race | 12:45:00 | 7.00 | 34.0 | 34 | ||||||
8 | 8 | Christian Moselund | M | DEN | Nova Mentor | 12:45:00 | 7.00 | 34.0 | 34 | ||||||
8 | 17 | Scott Torkelsen | M | DEN | Gin GTO 2 | Kiropraktik.dk, Compass, Air G | 12:45:00 | 7.00 | 34.0 | 34 | |||||
8 | 25 | Per Nielsen | M | DEN | Ozone Mantra M6 | 7.00 | 34.0 | 34 | |||||||
8 | 5 | Damian Presser | M | DEN | UP Trango X-Race | Meyer | 12:45:00 | 7.00 | 34.0 | 34 | |||||
8 | 6 | Erik Johansen | M | DEN | UP Trango X-Race | 12:45:00 | 7.00 | 34.0 | 34 | ||||||
8 | 15 | Michael Rosendal | M | DEN | BGD Base | 7.00 | 34.0 | 34 | |||||||
8 | 24 | Dmitri Fedorov | M | DEN | Gin Bolero 6 | 12:45:00 | 7.00 | 34.0 | 34 | ||||||
8 | 18 | Morten Lorentz Pedersen | M | DEN | Skywalk Tequila 4 | 12:45:00 | 7.00 | 34.0 | 34 |
Id | Name |
---|
Id | Name |
---|---|
32 | Henrik Brodersen |
34 | Mathias Lien |
param | value |
---|---|
ss_distance | 56.574 |
task_distance | 59.109 |
launch_to_ess_distance | 58.509 |
no_of_pilots_present | 31 |
no_of_pilots_flying | 31 |
no_of_pilots_lo | 27 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 494.495 |
best_dist | 59.109 |
best_time | 1.77916666666667 |
worst_time | 2.19611111111111 |
no_of_pilots_in_competition | 33 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 332.916 |
sum_real_dist_over_min | 332.916 |
sum_flown_distances | 494.495 |
best_real_dist | 59.109 |
last_start_time | 2019-04-16T12:45:00+02:00 |
first_start_time | 2019-04-16T12:45:00+02:00 |
first_finish_time | 2019-04-16T14:31:45+02:00 |
max_time_to_get_time_points | 3.11302073164779 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.129032258064516 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.100652814608439 |
time_weight | 0.186926655701386 |
distance_weight | 0.712420529690175 |
smallest_leading_coefficient | 1.20861784843333 |
available_points_distance | 287.44986483331 |
available_points_time | 75.4218045042493 |
available_points_departure | 0 |
available_points_leading | 40.6117408869034 |
available_points_arrival | 0 |
time_validity | 0.958572303787835 |
launch_validity | 1 |
distance_validity | 0.420921206079168 |
stop_validity | 1 |
day_quality | 0.403483410224462 |
ftv_day_validity | 0.403483410224462 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 45 |
nom_time | 2.1666666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | cess |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |
ess_incline_ratio | 3.5 |
aatb_factor | 0.45 |