2019-04-15 to 2019-04-18, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TAE | 400 m | 12:00 | 18:05 | Lat: 45.82338 Lon: 11.76801 | 831 m |
2 SS | 1.9 km | G2 | 400 m | 12:45 | 18:05 | Lat: 45.81221 Lon: 11.79832 | 169 m |
3 | 5.8 km | G9 | 1000 m | 12:45 | 18:05 | Lat: 45.78431 Lon: 11.75707 | 143 m |
4 | 28.9 km | T4 | 1000 m | 12:45 | 18:05 | Lat: 45.75701 Lon: 11.44669 | 245 m |
5 | 52.2 km | T21 | 1000 m | 12:45 | 18:05 | Lat: 45.75722 Lon: 11.76833 | 114 m |
6 ES | 56.2 km | LA | 1000 m | 12:45 | 18:05 | Lat: 45.80817 Lon: 11.76988 | 184 m |
7 | 56.8 km | LA | 400 m | 12:45 | 18:05 | Lat: 45.80817 Lon: 11.76988 | 184 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time |
Alt. @ES |
Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Maze S | M | DEN | 777 King 2 | Triple Seven | 12:45:00 | 14:33:41 | 01:48:41 | 56.82 | 420.9 | 109.2 | 185.8 | 716 | |
2 | 33 | Hans Kristjan Gudmundsson | M | ISL | Enzo 3 | Frying Viking | 12:45:00 | 14:31:45 | 01:46:45 | 573 | 56.82 | 420.9 | 87.2 | 202.8 | 711 |
3 | 22 | Max Petersen | M | GRL | Enzo 3 | Naa | 12:45:00 | 14:50:42 | 02:05:42 | 187 | 56.82 | 420.9 | 72.6 | 125.2 | 619 |
4 | 5 | Damian Presser | M | DEN | UP Trango X-Race | Meyer | 12:45:00 | 14:49:10 | 02:04:10 | 430 | 56.82 | 420.9 | 65.0 | 129.4 | 615 |
5 | 17 | Scott Torkelsen | M | DEN | Gin GTO 2 | Kiropraktik.dk, Compass, Air G | 12:45:00 | 14:50:11 | 02:05:11 | 573 | 56.82 | 420.9 | 54.3 | 126.6 | 602 |
6 | 1 | Mads Crandal | M | DEN | UP Meru | MM-Para.dk | 12:45:00 | 14:56:46 | 02:11:46 | 300 | 56.82 | 420.9 | 70.3 | 109.4 | 601 |
7 | 6 | Erik Johansen | M | DEN | UP Trango X-Race | 12:45:00 | 15:04:41 | 02:19:41 | 454 | 56.82 | 420.9 | 52.7 | 90.6 | 564 | |
8 | 2 | Christian Gydesen | M | DEN | UP Trango X-Race | 12:45:00 | 15:07:49 | 02:22:49 | 376 | 56.82 | 420.9 | 57.3 | 83.6 | 562 | |
9 | 12 | Thomas Juel Christensen | M | DEN | Enzo 3 | 12:45:00 | 55.08 | 408.0 | 90.7 | 499 | |||||
10 | 10 | David Worthington | M | DEN | UP Trango XC | 12:45:00 | 55.86 | 413.8 | 55.4 | 469 | |||||
11 | 29 | René Pedersen | M | DEN | Ozone zeno | 12:45:00 | 53.83 | 398.7 | 52.2 | 451 | |||||
12 | 21 | Peter Louis Gade | M | DEN | Enzo 3 | 12:45:00 | 30.55 | 226.3 | 226 | ||||||
13 | 28 | Preben iversen | M | DEN | BGD lynx | 12:45:00 | 26.76 | 198.2 | 198 | ||||||
14 | 31 | Klaus Pedetsrn | M | DEN | Sigma 10 | Advance | 12:45:00 | 17.16 | 127.1 | 127 | |||||
15 | 16 | Hans Peter Mululu | M | DEN | Q-Light | 12:45:00 | 8.80 | 65.2 | 65 | ||||||
16 | 30 | Bogdan Kolchygin | M | UKR | Advance Xi | 12:45:00 | 7.30 | 54.1 | 54 | ||||||
17 | 35 | Lars Kristian Bak | M | DEN | Icaro Wildcat TE | 12:45:00 | 7.00 | 51.9 | 52 | ||||||
17 | 7 | Frank Meyler | M | DEN | UP Trango X-Race | 7.00 | 51.9 | 52 | |||||||
17 | 4 | Jacob Carstensen | M | DEN | U-Turn Passion | 7.00 | 51.9 | 52 | |||||||
17 | 27 | Arnstein Andreassen | M | NOR | Ozone Alpina 3 | 12:45:00 | 7.00 | 51.9 | 52 | ||||||
17 | 15 | Michael Rosendal | M | DEN | BGD Base | 7.00 | 51.9 | 52 | |||||||
17 | 8 | Christian Moselund | M | DEN | Nova Mentor | 12:45:00 | 7.00 | 51.9 | 52 | ||||||
17 | 13 | Ulrik Mailand | M | DEN | UP Trango X-Race | 12:45:00 | 7.00 | 51.9 | 52 | ||||||
17 | 25 | Per Nielsen | M | DEN | Ozone Mantra M6 | 7.00 | 51.9 | 52 | |||||||
17 | 11 | Henning Søgaard | M | DEN | Bgd punk | 12:45:00 | 7.00 | 51.9 | 52 | ||||||
17 | 26 | Jan Hjelm Jørgensen | M | DEN | Nova Phantom | 12:45:00 | 7.00 | 51.9 | 52 | ||||||
17 | 18 | Morten Lorentz Pedersen | M | DEN | Skywalk Tequila 4 | 12:45:00 | 7.00 | 51.9 | 52 | ||||||
17 | 3 | Kenneth Dyrlund | M | DEN | BGD Base | 12:45:00 | 7.00 | 51.9 | 52 | ||||||
17 | 20 | Anders Ostenfeldt | M | DEN | Gradient Aspen 4 | www.egenpengepung.dk | 12:45:00 | 7.00 | 51.9 | 52 | |||||
17 | 23 | Gudbjartur Runarsson | M | ISL | Advance Sigma 9 | 12:45:00 | 7.00 | 51.9 | 52 | ||||||
17 | 24 | Dmitri Fedorov | M | DEN | Gin Bolero 6 | 12:45:00 | 7.00 | 51.9 | 52 |
Id | Name |
---|
Id | Name |
---|---|
32 | Henrik Brodersen |
34 | Mathias Lien |
param | value |
---|---|
ss_distance | 54.296 |
task_distance | 56.816 |
launch_to_ess_distance | 56.216 |
no_of_pilots_present | 31 |
no_of_pilots_flying | 31 |
no_of_pilots_lo | 23 |
no_of_pilots_reaching_nom_dist | 11 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 777.202 |
best_dist | 56.816 |
best_time | 1.77916666666667 |
worst_time | 2.38027777777778 |
no_of_pilots_in_competition | 33 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 597.873 |
sum_real_dist_over_min | 597.873 |
sum_flown_distances | 777.202 |
best_real_dist | 56.816 |
last_start_time | 2019-04-16T12:45:00+02:00 |
first_start_time | 2019-04-16T12:45:00+02:00 |
first_finish_time | 2019-04-16T14:31:45+02:00 |
max_time_to_get_time_points | 3.11302073164779 |
no_of_pilots_with_time_points | 8 |
goalratio | 0.258064516129032 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.148989634453358 |
time_weight | 0.27669503541338 |
distance_weight | 0.574315330133262 |
smallest_leading_coefficient | 1.19614251895665 |
available_points_distance | 420.878679057407 |
available_points_time | 202.771952786815 |
available_points_departure | 0 |
available_points_leading | 109.184897654439 |
available_points_arrival | 0 |
time_validity | 0.958572303787835 |
launch_validity | 1 |
distance_validity | 0.764507305920308 |
stop_validity | 1 |
day_quality | 0.732835529498661 |
ftv_day_validity | 0.732835529498661 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 45 |
nom_time | 2.1666666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | cess |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |
ess_incline_ratio | 3.5 |
aatb_factor | 0.45 |