2019-04-15 to 2019-04-18, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TAE | 400 m | 12:00 | 18:05 | Lat: 45.82338 Lon: 11.76801 | 831 m |
2 SS | 1.9 km | G2 | 400 m | 12:45 | 18:05 | Lat: 45.81221 Lon: 11.79832 | 169 m |
3 | 5.6 km | G9 | 1500 m | 12:45 | 18:05 | Lat: 45.78431 Lon: 11.75707 | 143 m |
4 | 26.7 km | T4 | 3000 m | 12:45 | 18:05 | Lat: 45.75701 Lon: 11.44669 | 245 m |
5 | 47.0 km | T21 | 4000 m | 12:45 | 18:05 | Lat: 45.75722 Lon: 11.76833 | 114 m |
6 ES | 49.0 km | LA | 1000 m | 12:45 | 18:05 | Lat: 45.80817 Lon: 11.76988 | 184 m |
7 | 49.6 km | LA | 400 m | 12:45 | 18:05 | Lat: 45.80817 Lon: 11.76988 | 184 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time |
Alt. @ES |
Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Maze S | M | DEN | 777 King 2 | Triple Seven | 12:45:00 | 14:33:41 | 01:48:41 | 49.62 | 447.6 | 178.8 | 304.4 | 931 | |
2 | 33 | Hans Kristjan Gudmundsson | M | ISL | Enzo 3 | Frying Viking | 12:45:00 | 14:31:45 | 01:46:45 | 573 | 49.62 | 447.6 | 140.0 | 332.1 | 920 |
3 | 5 | Damian Presser | M | DEN | UP Trango X-Race | Meyer | 12:45:00 | 14:35:49 | 01:50:49 | 837 | 49.62 | 447.6 | 107.9 | 286.6 | 842 |
4 | 17 | Scott Torkelsen | M | DEN | Gin GTO 2 | Kiropraktik.dk, Compass, Air G | 12:45:00 | 14:41:50 | 01:56:50 | 1130 | 49.62 | 447.6 | 90.4 | 248.7 | 787 |
5 | 1 | Mads Crandal | M | DEN | UP Meru | MM-Para.dk | 12:45:00 | 14:48:05 | 02:03:05 | 1138 | 49.62 | 447.6 | 119.0 | 217.0 | 784 |
6 | 22 | Max Petersen | M | GRL | Enzo 3 | Naa | 12:45:00 | 14:50:42 | 02:05:42 | 187 | 49.62 | 447.6 | 117.2 | 205.0 | 770 |
7 | 6 | Erik Johansen | M | DEN | UP Trango X-Race | 12:45:00 | 14:52:21 | 02:07:21 | 1020 | 49.62 | 447.6 | 89.1 | 197.7 | 734 | |
8 | 28 | Preben iversen | M | DEN | BGD lynx | 12:45:00 | 14:54:19 | 02:09:19 | 288 | 49.62 | 447.6 | 46.9 | 189.3 | 684 | |
9 | 2 | Christian Gydesen | M | DEN | UP Trango X-Race | 12:45:00 | 15:07:49 | 02:22:49 | 376 | 49.62 | 447.6 | 96.8 | 136.9 | 681 | |
10 | 27 | Arnstein Andreassen | M | NOR | Ozone Alpina 3 | 12:45:00 | 15:03:34 | 02:18:34 | 641 | 49.62 | 447.6 | 40.5 | 152.6 | 641 | |
11 | 11 | Henning Søgaard | M | DEN | Bgd punk | 12:45:00 | 15:04:40 | 02:19:40 | 524 | 49.62 | 447.6 | 40.5 | 148.4 | 637 | |
12 | 12 | Thomas Juel Christensen | M | DEN | Enzo 3 | 12:45:00 | 47.88 | 431.9 | 146.6 | 579 | |||||
13 | 13 | Ulrik Mailand | M | DEN | UP Trango X-Race | 12:45:00 | 15:19:36 | 02:34:36 | 1155 | 49.62 | 447.6 | 96.4 | 544 | ||
14 | 10 | David Worthington | M | DEN | UP Trango XC | 12:45:00 | 14:54:42 | 02:09:42 | 819 | 49.02 | 442.2 | 93.2 | 535 | ||
15 | 20 | Anders Ostenfeldt | M | DEN | Gradient Aspen 4 | www.egenpengepung.dk | 12:45:00 | 46.70 | 421.3 | 105.8 | 527 | ||||
16 | 29 | René Pedersen | M | DEN | Ozone zeno | 12:45:00 | 46.63 | 420.6 | 87.5 | 508 | |||||
17 | 8 | Christian Moselund | M | DEN | Nova Mentor | 12:45:00 | 15:32:45 | 02:47:45 | 662 | 49.62 | 447.6 | 4.3 | 55.0 | 507 | |
18 | 3 | Kenneth Dyrlund | M | DEN | BGD Base | 12:45:00 | 47.16 | 425.5 | 426 | ||||||
19 | 21 | Peter Louis Gade | M | DEN | Enzo 3 | 12:45:00 | 26.75 | 241.3 | 241 | ||||||
20 | 23 | Gudbjartur Runarsson | M | ISL | Advance Sigma 9 | 12:45:00 | 25.55 | 230.5 | 231 | ||||||
21 | 24 | Dmitri Fedorov | M | DEN | Gin Bolero 6 | 12:45:00 | 23.93 | 215.9 | 216 | ||||||
22 | 31 | Klaus Pedetsrn | M | DEN | Sigma 10 | Advance | 12:45:00 | 16.98 | 153.2 | 153 | |||||
23 | 26 | Jan Hjelm Jørgensen | M | DEN | Nova Phantom | 12:45:00 | 9.24 | 83.3 | 83 | ||||||
24 | 16 | Hans Peter Mululu | M | DEN | Q-Light | 12:45:00 | 8.62 | 77.8 | 78 | ||||||
24 | 18 | Morten Lorentz Pedersen | M | DEN | Skywalk Tequila 4 | 12:45:00 | 8.63 | 77.9 | 78 | ||||||
26 | 30 | Bogdan Kolchygin | M | UKR | Advance Xi | 12:45:00 | 7.12 | 64.2 | 64 | ||||||
27 | 15 | Michael Rosendal | M | DEN | BGD Base | 7.00 | 63.1 | 63 | |||||||
27 | 7 | Frank Meyler | M | DEN | UP Trango X-Race | 7.00 | 63.1 | 63 | |||||||
27 | 25 | Per Nielsen | M | DEN | Ozone Mantra M6 | 7.00 | 63.1 | 63 | |||||||
27 | 35 | Lars Kristian Bak | M | DEN | Icaro Wildcat TE | 12:45:00 | 7.00 | 63.1 | 63 | ||||||
27 | 32 | Henrik Brodersen | M | DEN | U-turn | 7.00 | 63.1 | 63 | |||||||
27 | 4 | Jacob Carstensen | M | DEN | U-Turn Passion | 7.00 | 63.1 | 63 |
Id | Name |
---|---|
34 | Mathias Lien |
Id | Name |
---|
param | value |
---|---|
ss_distance | 47.108 |
task_distance | 49.616 |
launch_to_ess_distance | 49.016 |
no_of_pilots_present | 32 |
no_of_pilots_flying | 32 |
no_of_pilots_lo | 19 |
no_of_pilots_reaching_nom_dist | 18 |
no_of_pilots_reaching_es | 14 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 1016.34 |
best_dist | 49.616 |
best_time | 1.77916666666667 |
worst_time | 2.79583333333333 |
no_of_pilots_in_competition | 33 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 827.225 |
sum_real_dist_over_min | 827.225 |
sum_flown_distances | 1016.34 |
best_real_dist | 49.616 |
last_start_time | 2019-04-16T12:45:00+02:00 |
first_start_time | 2019-04-16T12:45:00+02:00 |
first_finish_time | 2019-04-16T14:31:45+02:00 |
max_time_to_get_time_points | 3.11302073164779 |
no_of_pilots_with_time_points | 13 |
goalratio | 0.40625 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.186567848205566 |
time_weight | 0.34648314666748 |
distance_weight | 0.466949005126953 |
smallest_leading_coefficient | 1.10502397705024 |
available_points_distance | 447.604383595981 |
available_points_time | 332.129148124705 |
available_points_departure | 0 |
available_points_leading | 178.838772067149 |
available_points_arrival | 0 |
time_validity | 0.958572303787835 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.958572303787835 |
ftv_day_validity | 0.958572303787835 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 45 |
nom_time | 2.1666666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | cess |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |
ess_incline_ratio | 3.5 |
aatb_factor | 0.45 |