2019-04-15 to 2019-04-18, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TAE | 400 m | 12:30 | 20:00 | Lat: 45.82338 Lon: 11.76801 | 831 m |
2 SS | 2.6 km | G6 | 5000 m | 13:30 | 20:00 | Lat: 45.87506 Lon: 11.83892 | 1052 m |
3 | 6.6 km | G6 | 1000 m | 13:30 | 20:00 | Lat: 45.87506 Lon: 11.83892 | 1052 m |
4 | 15.4 km | G4 | 400 m | 13:30 | 20:00 | Lat: 45.81204 Lon: 11.74367 | 764 m |
5 | 18.6 km | G2 | 1000 m | 13:30 | 20:00 | Lat: 45.81221 Lon: 11.79832 | 169 m |
6 | 22.7 km | D02 | 1000 m | 13:30 | 20:00 | Lat: 45.86272 Lon: 11.80503 | 1548 m |
7 | 38.1 km | T7 | 1000 m | 13:30 | 20:00 | Lat: 45.74924 Lon: 11.65245 | 227 m |
8 | 45.5 km | T21 | 1000 m | 13:30 | 20:00 | Lat: 45.75722 Lon: 11.76833 | 114 m |
9 | 50.7 km | G4 | 400 m | 13:30 | 20:00 | Lat: 45.81204 Lon: 11.74367 | 764 m |
10 | 55.7 km | T21 | 1000 m | 13:30 | 20:00 | Lat: 45.75722 Lon: 11.76833 | 114 m |
11 ES | 59.4 km | LA | 1000 m | 13:30 | 20:00 | Lat: 45.80817 Lon: 11.76988 | 184 m |
12 | 60.0 km | LA | 400 m | 13:30 | 20:00 | Lat: 45.80817 Lon: 11.76988 | 184 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time |
Alt. @ES |
Distance | Altitude |
Adj. Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Preben iversen | M | DEN | BGD lynx | 13:30:00 | 7.00 | +1402 | 10.18 | 0.0 | 0 | ||||||
1 | 27 | Arnstein Andreassen | M | NOR | Ozone Alpina 3 | 13:30:00 | 7.00 | +1408 | 10.24 | 0.0 | 0 | ||||||
1 | 31 | Klaus Pedetsrn | M | DEN | Sigma 10 | Advance | 13:30:00 | 7.00 | +1429 | 11.82 | 0.0 | 0 | |||||
1 | 30 | Bogdan Kolchygin | M | UKR | Advance Xi | 13:30:00 | 7.00 | +1438 | 10.85 | 0.0 | 0 | ||||||
1 | 22 | Max Petersen | M | GRL | Enzo 3 | Naa | 13:30:00 | 19.54 | +1268 | 24.61 | 0.0 | 0 | |||||
1 | 21 | Peter Louis Gade | M | DEN | Enzo 3 | 13:30:00 | 17.61 | +907 | 21.24 | 0.0 | 0 | ||||||
1 | 24 | Dmitri Fedorov | M | DEN | Gin Bolero 6 | 13:30:00 | 7.00 | +1548 | 10.69 | 0.0 | 0 | ||||||
1 | 23 | Gudbjartur Runarsson | M | ISL | Advance Sigma 9 | 13:30:00 | 7.00 | +1382 | 10.12 | 0.0 | 0 | ||||||
1 | 35 | Lars Kristian Bak | M | DEN | Icaro Wildcat TE | 7.00 | 0 | 7.00 | 0.0 | 0 | |||||||
1 | 26 | Jan Hjelm Jørgensen | M | DEN | Nova Phantom | 13:30:00 | 7.00 | +1428 | 10.35 | 0.0 | 0 | ||||||
1 | 29 | René Pedersen | M | DEN | Ozone zeno | 13:30:00 | 11.94 | +1327 | 17.21 | 0.0 | 0 | ||||||
1 | 25 | Per Nielsen | M | DEN | Ozone Mantra M6 | 13:30:00 | 11.33 | +1058 | 15.55 | 0.0 | 0 | ||||||
1 | 34 | Mathias Lien | M | NOR | Ozone Swift 4 | 13:30:00 | 7.00 | +1434 | 10.30 | 0.0 | 0 | ||||||
1 | 33 | Hans Kristjan Gudmundsson | M | ISL | Enzo 3 | Frying Viking | 13:30:00 | 22.04 | +1218 | 26.91 | 0.0 | 0 | |||||
1 | 10 | David Worthington | M | DEN | UP Trango XC | 13:30:00 | 19.33 | +866 | 22.80 | 0.0 | 0 | ||||||
1 | 32 | Henrik Brodersen | M | DEN | U-turn | 7.00 | -184 | 7.00 | 0.0 | 0 | |||||||
1 | 7 | Frank Meyler | M | DEN | UP Trango X-Race | 13:30:00 | 19.50 | +801 | 22.71 | 0.0 | 0 | ||||||
1 | 6 | Erik Johansen | M | DEN | UP Trango X-Race | 13:30:00 | 19.01 | +1455 | 24.83 | 0.0 | 0 | ||||||
1 | 11 | Henning Søgaard | M | DEN | Bgd punk | 13:30:00 | 7.00 | +1455 | 10.50 | 0.0 | 0 | ||||||
1 | 8 | Christian Moselund | M | DEN | Nova Mentor | 13:30:00 | 7.00 | +673 | 7.22 | 0.0 | 0 | ||||||
1 | 3 | Kenneth Dyrlund | M | DEN | BGD Base | 13:30:00 | 7.00 | +1230 | 9.51 | 0.0 | 0 | ||||||
1 | 1 | Mads Crandal | M | DEN | UP Meru | MM-Para.dk | 13:30:00 | 20.30 | +762 | 23.35 | 0.0 | 0 | |||||
1 | 5 | Damian Presser | M | DEN | UP Trango X-Race | Meyer | 13:30:00 | 20.83 | +1054 | 25.03 | 0.0 | 0 | |||||
1 | 4 | Jacob Carstensen | M | DEN | U-Turn Passion | 7.00 | 0 | 7.00 | 0.0 | 0 | |||||||
1 | 18 | Morten Lorentz Pedersen | M | DEN | Skywalk Tequila 4 | 13:30:00 | 7.00 | +1438 | 11.07 | 0.0 | 0 | ||||||
1 | 17 | Scott Torkelsen | M | DEN | Gin GTO 2 | Kiropraktik.dk, Compass, Air G | 13:30:00 | 18.94 | +904 | 22.55 | 0.0 | 0 | |||||
1 | 20 | Anders Ostenfeldt | M | DEN | Gradient Aspen 4 | www.egenpengepung.dk | 13:30:00 | 7.00 | +1423 | 10.09 | 0.0 | 0 | |||||
1 | 19 | Maze S | M | DEN | 777 King 2 | Triple Seven | 13:30:00 | 21.76 | +1183 | 26.49 | 0.0 | 0 | |||||
1 | 13 | Ulrik Mailand | M | DEN | UP Trango X-Race | 13:30:00 | 7.00 | +1392 | 10.28 | 0.0 | 0 | ||||||
1 | 12 | Thomas Juel Christensen | M | DEN | Enzo 3 | 13:30:00 | 18.06 | +996 | 22.04 | 0.0 | 0 | ||||||
1 | 16 | Hans Peter Mululu | M | DEN | Q-Light | 13:30:00 | 16.43 | +1289 | 21.59 | 0.0 | 0 | ||||||
1 | 15 | Michael Rosendal | M | DEN | BGD Base | 13:30:00 | 7.00 | 0 | 7.00 | 0.0 | 0 |
Id | Name |
---|---|
2 | Christian Gydesen |
Id | Name |
---|
param | value |
---|---|
ss_distance | 56.828 |
task_distance | 59.987 |
launch_to_ess_distance | 59.387 |
no_of_pilots_present | 32 |
no_of_pilots_flying | 32 |
no_of_pilots_lo | 32 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 332.256 |
best_dist | 26.914 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 33 |
no_of_pilots_landed_before_stop | 3 |
sum_dist_over_min | 264.12 |
sum_real_dist_over_min | 158.613 |
sum_flown_distances | 332.256 |
best_real_dist | 22.042 |
last_start_time | 2019-04-15T13:30:00+02:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0448663877173388 |
time_weight | 0.0551336122826612 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0.947908329921566 |
available_points_distance | 0 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.817930348386221 |
launch_validity | 1 |
distance_validity | 0.237384909184517 |
stop_validity | 0 |
day_quality | 0 |
ftv_day_validity | 0 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 45 |
nom_time | 2.1666666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | cess |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |
ess_incline_ratio | 3.5 |
aatb_factor | 0.45 |