2019-04-15 to 2019-04-18, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TAE | 400 m | 12:30 | 20:00 | Lat: 45.82338 Lon: 11.76801 | 831 m |
2 SS | 2.6 km | G6 | 5000 m | 13:30 | 20:00 | Lat: 45.87506 Lon: 11.83892 | 1052 m |
3 | 4.6 km | G6 | 3000 m | 13:30 | 20:00 | Lat: 45.87506 Lon: 11.83892 | 1052 m |
4 | 11.4 km | G4 | 400 m | 13:30 | 20:00 | Lat: 45.81204 Lon: 11.74367 | 764 m |
5 | 14.3 km | G2 | 1500 m | 13:30 | 20:00 | Lat: 45.81221 Lon: 11.79832 | 169 m |
6 | 17.7 km | D02 | 1500 m | 13:30 | 20:00 | Lat: 45.86272 Lon: 11.80503 | 1548 m |
7 | 30.7 km | T7 | 3000 m | 13:30 | 20:00 | Lat: 45.74924 Lon: 11.65245 | 227 m |
8 | 35.6 km | T21 | 2000 m | 13:30 | 20:00 | Lat: 45.75722 Lon: 11.76833 | 114 m |
9 | 40.0 km | G4 | 400 m | 13:30 | 20:00 | Lat: 45.81204 Lon: 11.74367 | 764 m |
10 | 44.1 km | T21 | 2000 m | 13:30 | 20:00 | Lat: 45.75722 Lon: 11.76833 | 114 m |
11 ES | 46.8 km | LA | 1000 m | 13:30 | 20:00 | Lat: 45.80817 Lon: 11.76988 | 184 m |
12 | 47.4 km | LA | 400 m | 13:30 | 20:00 | Lat: 45.80817 Lon: 11.76988 | 184 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time |
Alt. @ES |
Distance | Altitude |
Adj. Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Max Petersen | M | GRL | Enzo 3 | Naa | 13:30:00 | 15.01 | +1268 | 20.08 | 0.0 | 0 | |||||
1 | 34 | Mathias Lien | M | NOR | Ozone Swift 4 | 13:30:00 | 14.95 | +1493 | 20.41 | 0.0 | 0 | ||||||
1 | 15 | Michael Rosendal | M | DEN | BGD Base | 13:30:00 | 7.00 | 0 | 7.00 | 0.0 | 0 | ||||||
1 | 19 | Maze S | M | DEN | 777 King 2 | Triple Seven | 13:30:00 | 17.23 | +1183 | 21.96 | 0.0 | 0 | |||||
1 | 31 | Klaus Pedetsrn | M | DEN | Sigma 10 | Advance | 13:30:00 | 7.63 | +1544 | 13.54 | 0.0 | 0 | |||||
1 | 3 | Kenneth Dyrlund | M | DEN | BGD Base | 13:30:00 | 17.61 | +1204 | 22.43 | 0.0 | 0 | ||||||
1 | 1 | Mads Crandal | M | DEN | UP Meru | MM-Para.dk | 13:30:00 | 15.77 | +762 | 18.82 | 0.0 | 0 | |||||
1 | 35 | Lars Kristian Bak | M | DEN | Icaro Wildcat TE | 7.00 | 0 | 7.00 | 0.0 | 0 | |||||||
1 | 17 | Scott Torkelsen | M | DEN | Gin GTO 2 | Kiropraktik.dk, Compass, Air G | 13:30:00 | 14.42 | +904 | 18.03 | 0.0 | 0 | |||||
1 | 29 | René Pedersen | M | DEN | Ozone zeno | 13:30:00 | 7.94 | +1327 | 13.21 | 0.0 | 0 | ||||||
1 | 13 | Ulrik Mailand | M | DEN | UP Trango X-Race | 13:30:00 | 14.32 | +917 | 17.86 | 0.0 | 0 | ||||||
1 | 12 | Thomas Juel Christensen | M | DEN | Enzo 3 | 13:30:00 | 14.43 | +996 | 18.41 | 0.0 | 0 | ||||||
1 | 25 | Per Nielsen | M | DEN | Ozone Mantra M6 | 13:30:00 | 7.32 | +1058 | 11.55 | 0.0 | 0 | ||||||
1 | 18 | Morten Lorentz Pedersen | M | DEN | Skywalk Tequila 4 | 13:30:00 | 10.60 | +1401 | 16.20 | 0.0 | 0 | ||||||
1 | 28 | Preben iversen | M | DEN | BGD lynx | 13:30:00 | 17.04 | +1111 | 21.48 | 0.0 | 0 | ||||||
1 | 21 | Peter Louis Gade | M | DEN | Enzo 3 | 13:30:00 | 13.25 | +907 | 16.88 | 0.0 | 0 | ||||||
1 | 5 | Damian Presser | M | DEN | UP Trango X-Race | Meyer | 13:30:00 | 16.31 | +1054 | 20.51 | 0.0 | 0 | |||||
1 | 8 | Christian Moselund | M | DEN | Nova Mentor | 13:30:00 | 14.15 | +343 | 15.52 | 0.0 | 0 | ||||||
1 | 24 | Dmitri Fedorov | M | DEN | Gin Bolero 6 | 13:30:00 | 15.58 | +747 | 18.57 | 0.0 | 0 | ||||||
1 | 10 | David Worthington | M | DEN | UP Trango XC | 13:30:00 | 14.81 | +866 | 18.27 | 0.0 | 0 | ||||||
1 | 20 | Anders Ostenfeldt | M | DEN | Gradient Aspen 4 | www.egenpengepung.dk | 13:30:00 | 17.59 | +1278 | 22.65 | 0.0 | 0 | |||||
1 | 32 | Henrik Brodersen | M | DEN | U-turn | 7.00 | -184 | 7.00 | 0.0 | 0 | |||||||
1 | 30 | Bogdan Kolchygin | M | UKR | Advance Xi | 13:30:00 | 15.00 | +1750 | 22.00 | 0.0 | 0 | ||||||
1 | 27 | Arnstein Andreassen | M | NOR | Ozone Alpina 3 | 13:30:00 | 15.51 | +1394 | 20.02 | 0.0 | 0 | ||||||
1 | 11 | Henning Søgaard | M | DEN | Bgd punk | 13:30:00 | 13.83 | +1356 | 19.26 | 0.0 | 0 | ||||||
1 | 16 | Hans Peter Mululu | M | DEN | Q-Light | 13:30:00 | 12.32 | +1289 | 17.48 | 0.0 | 0 | ||||||
1 | 26 | Jan Hjelm Jørgensen | M | DEN | Nova Phantom | 13:30:00 | 14.20 | +566 | 16.41 | 0.0 | 0 | ||||||
1 | 4 | Jacob Carstensen | M | DEN | U-Turn Passion | 7.00 | 0 | 7.00 | 0.0 | 0 | |||||||
1 | 7 | Frank Meyler | M | DEN | UP Trango X-Race | 13:30:00 | 14.98 | +801 | 18.18 | 0.0 | 0 | ||||||
1 | 6 | Erik Johansen | M | DEN | UP Trango X-Race | 13:30:00 | 15.01 | +1455 | 20.30 | 0.0 | 0 | ||||||
1 | 33 | Hans Kristjan Gudmundsson | M | ISL | Enzo 3 | Frying Viking | 13:30:00 | 17.49 | +1218 | 22.36 | 0.0 | 0 | |||||
1 | 23 | Gudbjartur Runarsson | M | ISL | Advance Sigma 9 | 13:30:00 | 16.02 | +1182 | 20.64 | 0.0 | 0 |
Id | Name |
---|---|
2 | Christian Gydesen |
Id | Name |
---|
param | value |
---|---|
ss_distance | 44.22 |
task_distance | 47.379 |
launch_to_ess_distance | 46.779 |
no_of_pilots_present | 32 |
no_of_pilots_flying | 32 |
no_of_pilots_lo | 32 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 408.53 |
best_dist | 22.646 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 33 |
no_of_pilots_landed_before_stop | 3 |
sum_dist_over_min | 327.034 |
sum_real_dist_over_min | 204.32 |
sum_flown_distances | 408.53 |
best_real_dist | 17.611 |
last_start_time | 2019-04-15T13:30:00+02:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.047797547436628 |
time_weight | 0.0522024525633719 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0.886627842475689 |
available_points_distance | 0 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.721363158150849 |
launch_validity | 1 |
distance_validity | 0.314123890757698 |
stop_validity | 0 |
day_quality | 0 |
ftv_day_validity | 0 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 45 |
nom_time | 2.75 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | cess |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |
ess_incline_ratio | 3.5 |
aatb_factor | 0.45 |